Xcel Men's Size Chart
HEIGHT (in) | WEIGHT (lbs) | CHEST (in) | WAIST (in) | |
XS | 5'4" - 5'6" | 125 - 135 | 35 ½ | 29 |
S | 5'6" - 5'8" | 135 - 150 | 37 | 30 ½ |
ST | 5'9" - 6' | 145 - 160 | 37 | 30 ½ |
MS | 5'7" - 5'9" | 145 - 160 | 38 | 31 ½ |
M | 5'8" - 5'10" | 155 - 170 | 39 | 32 ½ |
MT | 5'11" - 6'1" | 165 - 180 | 39 | 32 ½ |
MLS | 5'6" - 5'8" | 155 - 170 | 40 | 33 ½ |
ML | 5'9" - 5'11" | 165 - 180 | 40 | 33 ½ |
LS | 5'7" - 5'9" | 165 - 180 | 41 | 34 ½ |
L | 5"10" - 6' | 175 - 190 | 41 | 34 ½ |
LT | 6'1" - 6'3" | 185 - 200 | 41 | 34 ½ |
XLS | 5'8" - 5'10" | 175 - 190 | 43 | 36 ½ |
XL | 5'11" - 6'2" | 190 - 205 | 43 | 36 ½ |
XLT | 6'3" - 6'6" | 205 - 220 | 43 | 36 ½ |
2XLS | 5'9" - 6' | 195 - 210 | 45 | 38 ½ |
2XL | 6' - 6'3" | 205 - 220 | 45 | 38 ½ |
3XLS | 5'10" - 6'1" | 220 - 240 | 49 | 42 ½ |
3XL | 6'1" - 6'6" | 230 - 260 | 49 | 42 ½ |
4XL | 6'1" - 6'6" | 280 - 300 | 53 | 46 ½ |
Recently Viewed