Your cart

Your cart is empty

Not sure where to start? Try these collections:

Team Pro Snowboard 26

SKU: N833220-001155
Regular price $629.95
Unit price
per 

Free shipping on orders over $75 | Details

Have questions about fit? Contact us

30-day Returns & Exchanges | Details

Secure payment

    • Nitro Team Pro Snowboard 26

      For the all-mountain rider looking for that extra edge in performance – the Team Pro is the stealthy pro-caliber version of our best-selling Team board, equipped with more pop, control, and speed, allowing the Nitro Pro Team riders to take their skills to a whole new level in and out of the contest circuit. Combined with a new shape, this is the upgrade you have been looking for!

      SPECS TABLE

      Size 146 149 152 155 157 159 162
      Nose / Tail Width 285 / 285 287 / 287 291 / 291 293 / 293 295 / 295 297 / 297 298 / 297
      Waist Width 242 244 248 250 252 254 256
      Running Length 1090 1120 1140 1160 1170 1180 1210
      Sidecut (m) 9.6/6.4/9.6 10.1/6.7/10.1 10.7/6.8/10.7 11.0/7.2/11.0 11.3/7.3/11.3 11.7/7.3/11.7 12.8/8.1/12.8
      Stance Range (cm) 42-54 46-58 48-60 48-60 48-60 50-62 50-62
      Stance Range (in) 16.5-21.3 18.1-22.8 18.9-23.6 18.9-23.6 18.9-23.6 19.7-24.4 19.7-24.4
      Rider Weight (kg) -60 -65 50-70 55-75 60-80 65-85 70+
      Rider Weight (lb) -130 -145 110-155 120-165 130-175 145-185 155+
      Setback (mm) -15 -15 -15 -15 -15 -15 -15

    Nitro Team Pro Snowboard 26

    For the all-mountain rider looking for that extra edge in performance – the Team Pro is the stealthy pro-caliber version of our best-selling Team board, equipped with more pop, control, and speed, allowing the Nitro Pro Team riders to take their skills to a whole new level in and out of the contest circuit. Combined with a new shape, this is the upgrade you have been looking for!

    SPECS TABLE

    Size 146 149 152 155 157 159 162
    Nose / Tail Width 285 / 285 287 / 287 291 / 291 293 / 293 295 / 295 297 / 297 298 / 297
    Waist Width 242 244 248 250 252 254 256
    Running Length 1090 1120 1140 1160 1170 1180 1210
    Sidecut (m) 9.6/6.4/9.6 10.1/6.7/10.1 10.7/6.8/10.7 11.0/7.2/11.0 11.3/7.3/11.3 11.7/7.3/11.7 12.8/8.1/12.8
    Stance Range (cm) 42-54 46-58 48-60 48-60 48-60 50-62 50-62
    Stance Range (in) 16.5-21.3 18.1-22.8 18.9-23.6 18.9-23.6 18.9-23.6 19.7-24.4 19.7-24.4
    Rider Weight (kg) -60 -65 50-70 55-75 60-80 65-85 70+
    Rider Weight (lb) -130 -145 110-155 120-165 130-175 145-185 155+
    Setback (mm) -15 -15 -15 -15 -15 -15 -15

    Customer Reviews