Sprout Softboard 5'4 - Royal Blue/Teal
- Unit price
- / per
Surfboard Volume
Find Ideal Volume
Volume should be a guide, not a rule, and this chart can help you figure out a good ballpark volume for you to base your boards off of.
Ability/weight/volume numbers are not exact science, but will give you an idea of where to start. This chart is assuming that we are talking about a basic performance board to be ridden in average/good waves.
- Generally speaking you would want to ADD volume for a board designed for smaller, weaker conditions
- You would ADD volume for a step-up board for use in bigger, more powerful waves
- Wearing a lot of rubber (thick wetsuit, booties, etc.) adds to your weight and diminishes paddle power, so ADDING a little additional foam will help you.
- You want to balance the added ease of paddling (more volume) with sensitivity and performance (less volume)
| WEIGHT (KG/LBS) | ADVANCED | ADVAN / INTER | INTERMEDIATE | INTER / BIG | BEGINNER |
| 36.36 | 80 | 16.00 | 16.80 | 20.00 | 24.00 | 32.00 |
| 38.64 | 85 | 16.61 | 17.44 | 20.77 | 24.92 | 33.23 |
| 40.00 | 90 | 17.18 | 18.04 | 21.48 | 25.77 | 34.36 |
| 43.18 | 95 | 17.70 | 18.59 | 22.13 | 26.56 | 35.41 |
| 45.45 | 100 | 19.09 | 20.05 | 23.86 | 28.64 | 38.18 |
| 47.73 | 105 | 19.09 | 20.05 | 23.86 | 28.64 | 38.18 |
| 50.00 | 110 | 19.50 | 20.48 | 24.38 | 29.25 | 39.00 |
| 52.27 | 115 | 20.39 | 21.41 | 25.48 | 30.58 | 40.77 |
| 54.55 | 120 | 20.73 | 21.76 | 25.91 | 31.09 | 41.45 |
| 56.82 | 125 | 21.02 | 22.07 | 26.28 | 31.53 | 42.05 |
| 59.09 | 130 | 21.27 | 22.34 | 26.59 | 31.91 | 42.55 |
| 61.36 | 135 | 22.09 | 23.20 | 27.61 | 33.14 | 44.18 |
| 63.64 | 140 | 22.27 | 23.39 | 27.84 | 33.41 | 44.55 |
| 65.91 | 145 | 23.07 | 24.22 | 28.84 | 34.60 | 46.14 |
| 68.18 | 150 | 23.86 | 25.06 | 29.83 | 35.80 | 47.73 |
| 70.45 | 155 | 24.66 | 25.89 | 30.82 | 36.99 | 49.32 |
| 72.73 | 160 | 25.45 | 26.73 | 31.82 | 38.18 | 50.91 |
| 75.00 | 165 | 26.25 | 27.56 | 32.81 | 39.38 | 52.50 |
| 77.27 | 170 | 27.05 | 28.40 | 33.81 | 40.57 | 54.09 |
| 79.55 | 175 | 27.84 | 29.23 | 34.80 | 41.76 | 55.68 |
| 81.82 | 180 | 28.64 | 30.07 | 35.80 | 42.95 | 57.27 |
| 84.09 | 185 | 29.43 | 30.90 | 36.79 | 44.15 | 58.86 |
| 86.36 | 190 | 30.23 | 31.74 | 37.78 | 45.34 | 60.45 |
| 88.64 | 195 | 31.02 | 32.57 | 38.78 | 46.53 | 62.05 |
| 90.91 | 200 | 31.82 | 33.41 | 39.77 | 47.73 | 63.64 |
| 93.18 | 205 | 32.61 | 34.24 | 40.77 | 48.92 | 65.23 |
| 95.45 | 210 | 33.41 | 35.08 | 41.76 | 50.11 | 66.82 |
| 97.73 | 215 | 34.20 | 35.91 | 42.76 | 51.31 | 68.41 |
| 100.00 | 220 | 36.00 | 37.80 | 45.00 | 54.00 | 72.00 |
| 102.27 | 225 | 36.82 | 38.66 | 46.02 | 55.23 | 73.64 |
| 104.55 | 230 | 38.68 | 40.62 | 48.35 | 58.02 | 77.36 |
| 106.82 | 235 | 39.52 | 41.50 | 49.40 | 59.28 | 79.05 |
| 109.09 | 240 | 41.45 | 43.53 | 51.82 | 62.18 | 82.91 |
Save 20% — On any full priced Wetsuits, Surfboard fins, board bags, traction pads, and leashes with any new surfboard purchase.
*Discount Automatically Applied in Cart
Flat rate shipping Starting at $150 | Details
Don't see your size? There's a good chance we're able to track down in just a few business days. Please Contact us
Excluded from Discounts
Secure payment
Adding product to your cart
Pairs well with
Alton Sprout Softboard 5'4
- Stiff Dual Composite Core
- Remove fins for true freedom of Slide and Glide
- Alton Logo on front board
DIMENSIONS
- 5'4 x 19 - 1/2x2 - 3/8 - 28.4L
Item #SPR54
Size & Volume
Find Ideal Volume
Volume should be a guide, not a rule, and this chart can help you figure out a good ballpark volume for you to base your boards off of.
Ability/weight/volume numbers are not exact science, but will give you an idea of where to start. This chart is assuming that we are talking about a basic performance board to be ridden in average/good waves.
- Generally speaking you would want to ADD volume for a board designed for smaller, weaker conditions
- You would ADD volume for a step-up board for use in bigger, more powerful waves
- Wearing a lot of rubber (thick wetsuit, booties, etc.) adds to your weight and diminishes paddle power, so ADDING a little additional foam will help you.
- You want to balance the added ease of paddling (more volume) with sensitivity and performance (less volume)
WEIGHT (KG/LBS) ADVANCED ADVAN / INTER INTERMEDIATE INTER / BIG BEGINNER 36.36 | 80 16.00 16.80 20.00 24.00 32.00 38.64 | 85 16.61 17.44 20.77 24.92 33.23 40.00 | 90 17.18 18.04 21.48 25.77 34.36 43.18 | 95 17.70 18.59 22.13 26.56 35.41 45.45 | 100 19.09 20.05 23.86 28.64 38.18 47.73 | 105 19.09 20.05 23.86 28.64 38.18 50.00 | 110 19.50 20.48 24.38 29.25 39.00 52.27 | 115 20.39 21.41 25.48 30.58 40.77 54.55 | 120 20.73 21.76 25.91 31.09 41.45 56.82 | 125 21.02 22.07 26.28 31.53 42.05 59.09 | 130 21.27 22.34 26.59 31.91 42.55 61.36 | 135 22.09 23.20 27.61 33.14 44.18 63.64 | 140 22.27 23.39 27.84 33.41 44.55 65.91 | 145 23.07 24.22 28.84 34.60 46.14 68.18 | 150 23.86 25.06 29.83 35.80 47.73 70.45 | 155 24.66 25.89 30.82 36.99 49.32 72.73 | 160 25.45 26.73 31.82 38.18 50.91 75.00 | 165 26.25 27.56 32.81 39.38 52.50 77.27 | 170 27.05 28.40 33.81 40.57 54.09 79.55 | 175 27.84 29.23 34.80 41.76 55.68 81.82 | 180 28.64 30.07 35.80 42.95 57.27 84.09 | 185 29.43 30.90 36.79 44.15 58.86 86.36 | 190 30.23 31.74 37.78 45.34 60.45 88.64 | 195 31.02 32.57 38.78 46.53 62.05 90.91 | 200 31.82 33.41 39.77 47.73 63.64 93.18 | 205 32.61 34.24 40.77 48.92 65.23 95.45 | 210 33.41 35.08 41.76 50.11 66.82 97.73 | 215 34.20 35.91 42.76 51.31 68.41 100.00 | 220 36.00 37.80 45.00 54.00 72.00 102.27 | 225 36.82 38.66 46.02 55.23 73.64 104.55 | 230 38.68 40.62 48.35 58.02 77.36 106.82 | 235 39.52 41.50 49.40 59.28 79.05 109.09 | 240 41.45 43.53 51.82 62.18 82.91 Care Information
Taking care of your board is essential for maximizing its lifespan and ensuring you have the best experience on the water.
- Rinse after each use
- Store properly out of direct sunlight
- Regular checkups for dings
Shipping
US Shipping Rates for Surfboards
We Offer Flat rate shipping Starting at $150
For more details Click Here
For Hawaii | Contact UsReturns
Due to the high cost of stocking and shipping surfboards, we do not
cover return shipping costs, and any returned surfboard shipped from
Jack's Surfboards is subject to a $50 restocking fee.
Alton Sprout Softboard 5'4
- Stiff Dual Composite Core
- Remove fins for true freedom of Slide and Glide
- Alton Logo on front board
DIMENSIONS
- 5'4 x 19 - 1/2x2 - 3/8 - 28.4L
Item #SPR54
Size & Volume
Find Ideal Volume
Volume should be a guide, not a rule, and this chart can help you figure out a good ballpark volume for you to base your boards off of.
Ability/weight/volume numbers are not exact science, but will give you an idea of where to start. This chart is assuming that we are talking about a basic performance board to be ridden in average/good waves.
- Generally speaking you would want to ADD volume for a board designed for smaller, weaker conditions
- You would ADD volume for a step-up board for use in bigger, more powerful waves
- Wearing a lot of rubber (thick wetsuit, booties, etc.) adds to your weight and diminishes paddle power, so ADDING a little additional foam will help you.
- You want to balance the added ease of paddling (more volume) with sensitivity and performance (less volume)
| WEIGHT (KG/LBS) | ADVANCED | ADVAN / INTER | INTERMEDIATE | INTER / BIG | BEGINNER |
| 36.36 | 80 | 16.00 | 16.80 | 20.00 | 24.00 | 32.00 |
| 38.64 | 85 | 16.61 | 17.44 | 20.77 | 24.92 | 33.23 |
| 40.00 | 90 | 17.18 | 18.04 | 21.48 | 25.77 | 34.36 |
| 43.18 | 95 | 17.70 | 18.59 | 22.13 | 26.56 | 35.41 |
| 45.45 | 100 | 19.09 | 20.05 | 23.86 | 28.64 | 38.18 |
| 47.73 | 105 | 19.09 | 20.05 | 23.86 | 28.64 | 38.18 |
| 50.00 | 110 | 19.50 | 20.48 | 24.38 | 29.25 | 39.00 |
| 52.27 | 115 | 20.39 | 21.41 | 25.48 | 30.58 | 40.77 |
| 54.55 | 120 | 20.73 | 21.76 | 25.91 | 31.09 | 41.45 |
| 56.82 | 125 | 21.02 | 22.07 | 26.28 | 31.53 | 42.05 |
| 59.09 | 130 | 21.27 | 22.34 | 26.59 | 31.91 | 42.55 |
| 61.36 | 135 | 22.09 | 23.20 | 27.61 | 33.14 | 44.18 |
| 63.64 | 140 | 22.27 | 23.39 | 27.84 | 33.41 | 44.55 |
| 65.91 | 145 | 23.07 | 24.22 | 28.84 | 34.60 | 46.14 |
| 68.18 | 150 | 23.86 | 25.06 | 29.83 | 35.80 | 47.73 |
| 70.45 | 155 | 24.66 | 25.89 | 30.82 | 36.99 | 49.32 |
| 72.73 | 160 | 25.45 | 26.73 | 31.82 | 38.18 | 50.91 |
| 75.00 | 165 | 26.25 | 27.56 | 32.81 | 39.38 | 52.50 |
| 77.27 | 170 | 27.05 | 28.40 | 33.81 | 40.57 | 54.09 |
| 79.55 | 175 | 27.84 | 29.23 | 34.80 | 41.76 | 55.68 |
| 81.82 | 180 | 28.64 | 30.07 | 35.80 | 42.95 | 57.27 |
| 84.09 | 185 | 29.43 | 30.90 | 36.79 | 44.15 | 58.86 |
| 86.36 | 190 | 30.23 | 31.74 | 37.78 | 45.34 | 60.45 |
| 88.64 | 195 | 31.02 | 32.57 | 38.78 | 46.53 | 62.05 |
| 90.91 | 200 | 31.82 | 33.41 | 39.77 | 47.73 | 63.64 |
| 93.18 | 205 | 32.61 | 34.24 | 40.77 | 48.92 | 65.23 |
| 95.45 | 210 | 33.41 | 35.08 | 41.76 | 50.11 | 66.82 |
| 97.73 | 215 | 34.20 | 35.91 | 42.76 | 51.31 | 68.41 |
| 100.00 | 220 | 36.00 | 37.80 | 45.00 | 54.00 | 72.00 |
| 102.27 | 225 | 36.82 | 38.66 | 46.02 | 55.23 | 73.64 |
| 104.55 | 230 | 38.68 | 40.62 | 48.35 | 58.02 | 77.36 |
| 106.82 | 235 | 39.52 | 41.50 | 49.40 | 59.28 | 79.05 |
| 109.09 | 240 | 41.45 | 43.53 | 51.82 | 62.18 | 82.91 |
Care Information
Taking care of your board is essential for maximizing its lifespan and ensuring you have the best experience on the water.
- Rinse after each use
- Store properly out of direct sunlight
- Regular checkups for dings
Shipping
US Shipping Rates for Surfboards
We Offer Flat rate shipping Starting at $150
For more details Click Here
For Hawaii | Contact Us
Returns
Due to the high cost of stocking and shipping surfboards, we do not
cover return shipping costs, and any returned surfboard shipped from
Jack's Surfboards is subject to a $50 restocking fee.
Customer Reviews
People Also Viewed
SURFERS MUST HAVES





- +1 more





- +2 more