Skip to content

FREE SHIPPING On Orders $75+ | Details

Gift Cards | Now Available

The JACKS APP Is Here! | Details

O'Neill Size Guild

Note: O'Neill products are designed for a performance fit. Please refer to the size charts below to ensure the best fit.

Size Chest (in) Waist (in) Hip (in)
S 36-38 30-32 36-38
M 38-40 32-34 38-40
L 40-42 34-36 40-42
XL 42-44 36-38 42-44
XXL 44-46 38-40 44-46
Size Bust (in) Waist (in) Hip (in)
XS 32-33 24-25 34-35
S 34-35 26-27 36-37
M 36-37 28-29 38-39
L 38-39 30-31 40-41
XL 40-41 32-33 42-43
Size Height (in) Weight (lbs) Chest (in) Waist (in)
S (8) 48-55 55-60 26-27 23-24
M (10-12) 56-60 75-90 28-29 25-26
L (14-16) 60-64 95-110 30-31 27-28
XL (18-20) 66-68 115-125 32-33 29-30
Size Height (in) Weight (lbs) Chest (in) Waist (in)
2T 33-35.5 26-29 20 21
3T 36-38 30-32 21 21.5
4 (S) 39-41.5 34-38 22 22
5 (M) 42-44.5 38-42 23 22.5
6 (L) 45-46.5 42-47 24 23.5
7X (XL) 47-48.5 47-50 25 24.5
Size Height (in) Weight (lbs) Chest (in) Waist (in)
2T 33-35.5 26-29 20 21
3T 36-38 30-32 21 21.5
4 (S) 39-41.5 34-38 22 22
5 (M) 42-44.5 38-42 23 22.5
6 (L) 45-46.5 42-47 24 23.5
7X (XL) 47-48.5 47-50 25 24.5

Explore more from O'Neill at Jack’s Surfboards.


WETSUITS

 

Size Height (in) Weight (lbs) Chest (in) Waist (in)
XS 5'7" - 5'9" 125 - 140 36.5 - 37.5 28.5 - 29.5
S 5'8" - 5'10" 135 - 155 37.5 - 39 29.5 - 31
ST 6' - 6'2" 145 - 165 37.5 - 39 29.5 - 31
MS 5'6.5" - 5'8.5" 145 - 165 39 - 41 31 - 33
M 5'9" - 5'11" 155 - 170 39 - 41 31 - 33
MT 6'1" - 6'3" 160 - 180 39 - 41 31 - 33
LS 5'7.5" - 5'9.5" 160 - 180 41 - 43.5 33 - 35
L 5'10" - 6' 170 - 190 41 - 43.5 33 - 35
LT 6'2" - 6'4" 180 - 200 41 - 43.5 33 - 35
XLS 5'8.5" - 5'10.5" 180 - 200 43.5 - 46 35 - 37
XL 5'11" - 6'1" 190 - 210 43.5 - 46 35 - 37
XLT 6'3" - 6'5" 200 - 220 43.5 - 46 35 - 37
2XLS 5'9.5" - 5'11.5" 200 - 220 46 - 48.5 37 - 39
2XL 6' - 6'2" 210 - 230 46 - 48.5 37 - 39
3XL 6' - 6'3" 230 - 250 48.5 - 51 39 - 44
4XL 6'1" - 6'4" 250 - 270 51 - 53.5 44 - 48
Size Height (in) Weight (lbs) Bust (in) Waist (in) Hip (in)
2 5'1" - 5'3" 90 - 105 29 - 31 23 - 25 33 - 35
4 5'3" - 5'5" 100 - 115 30 - 32 24 - 26 34 - 36
6 5'4" - 5'6" 110 - 125 31 - 33 25 - 27 35 - 37
8 5'5" - 5'7" 120 - 135 32 - 34 26 - 28 36 - 38
10 5'6" - 5'8" 130 - 145 33 - 35 27 - 29 37 - 39
12 5'7" - 5'9" 140 - 155 34 - 36 28 - 30 38 - 40
14 5'8" - 5'10" 150 - 165 35 - 37 29 - 31 39 - 41
16 5'9" - 5'11" 160 - 175 36 - 38 30 - 32 40 - 42
Size Height (in) Weight (lbs) Chest (in) Waist (in)
1 2'10.5" - 3'2.5" 25 - 30 19 - 21 18 - 20
2 3'2.5" - 3'6.5" 30 - 35 20 - 22 19 - 21
3 3'6.5" - 3'10.5" 35 - 40 21 - 23 20 - 22