Xcel Toddler Wetsuit Size Guide
Toddler - Imperial Units
| Size | Height (In) | Weight (Lbs) | Chest (In) | Waist (in) |
| 1 | 28" - 32" | 20 - 25 | 19 | 18 |
| 2 | 33" - 37" | 25 - 30 | 20 | 19 |
| 3 | 38" - 42" | 30 - 35 | 21 | 20 |
| 4 | 43" - 47" | 35 - 40 | 22 | 21 |
| 5 | 48" - 52" | 40 - 45 | 23 | 22 |
Toddler - Metric Units
| Size | Height (CM) | Weight (KG) | Chest (CM) | Waist (CM) |
| 1 | 71.12 - 81.28 | 9.07 - 11.3 | 48.3 | 45.7 |
| 2 | 83.83 - 93.98 | 11.3 - 13.6 | 50.8 | 48.3 |
| 3 | 96.52 - 106.68 | 13.6 - 15.9 | 53.3 | 50.8 |
| 4 | 109.22 - 119.38 | 15.9 - 18.1 | 55.9 | 53.3 |
| 5 | 121.93 - 132.08 | 18.1 - 20.4 | 58.4 | 55.9 |
Tip: Xcel wetsuits run snug—if you're between sizes, size up for a better seal.
Tip: Height and weight are your primary fit; chest adds precision. If in doubt, go one size up.
Wetsuit Temperature & Thickness Guide
| Water Temperature (°F) | Recommended Thickness | Accessories |
|---|---|---|
| 72°F+ | 1–2mm springsuit or vest | None |
| 65–70°F | 2mm shorty or full suit | Optional boots |
| 60–65°F | 3/2mm full suit | Boots recommended |
| 55–60°F | 4/3mm full suit | Boots, gloves optional |
| 50–55°F | 5/4mm or 5/4/3mm | Boots, gloves, hood recommended |
| <50°F | 6/5mm or thicker | Boots, gloves, hood required |