Your cart

Your cart is empty

Not sure where to start? Try these collections:

Women - Imperial Units

 Size Height (In) Weight (Lbs) Bust (In) Waist (In) Hips (In)
2  4'11" - 5'2"   90 - 100  31 23 32
4  5'1 - 5'4"   100 - 115   32 ½   24 ½   33 ½ 
6  5'2" - 5'5"   115 - 125  34 26 35
6T  5'5" - 5'8"   115 - 130  34 26 35
8S  5'2" - 5'4"   115 - 130   35 ½   27 ½   36 ½ 
8  5'4" - 5'7"   120 - 140   35 ½   27 ½   36 ½ 
8T  5'7" - 5'10"   125 - 145   35 ½   27 ½   36 ½ 
10S  5'3" - 5'6"   125 - 145   37 ½   29 ½   38 ½ 
10  5'5" - 5'8"   130 - 150   37 ½   29 ½   38 ½ 
10T  5'9" - 6'   140 - 155   37 ½   29 ½   38 ½ 
12S  5'4" - 5'7"   140 - 155   40 ½   32 ½   41 ½ 
12  5'6" - 5'9"   150 - 165   40 ½   32 ½   41 ½ 
14S  5'4" - 5'7"   150 - 170  44 36 45
14  5'6" - 5'9"   160 - 180  44 36 45
16  5'7" - 5'10"   180 - 200   47 ½   39 ½   48 ½ 


Women - Metric Units

 Size Height (CM) Weight (KG) Bust (CM) Waist (CM) Hips (CM)
2 149.86 - 157.48 40.8 - 45.4 78.7 58.4  81.3
4 154.94 - 162.56 45.4 - 52.2 82.5 62.2 85.1
6 157.48 - 165.1 52.2 - 56.7 86.4 66 88.9
6T 165.1 - 172.72 52.2 - 59 86.4 66 88.9
8S 157.48 - 162.56 52.2 - 59 90.2 69.8 92.7
8 162.56 - 170.18 54.4 - 63.5 90.2 69.8 92.7
8T 170.18 - 177.8 56.7 - 65.8 90.2 69.8 92.7
10S 160.02 - 167.64 56.7 - 65.8 95.3 74.9 97.8
10 165.1 - 172.72 59 - 68 95.3 74.9 97.8
10T 175.26 - 182.88 63.5 - 70.3 95.3 74.9 97.8
12S 162.56 - 170.18  63.5 - 70.3  103 82.5 105
12 167.64 - 175.26 68 - 74.8 103 82.5 105
14S 162.56 - 170.18 68 - 77.1 112 91.4 114
14 167.64 - 175.26 72.6 - 81.6 112 91.4 114
16 170.18 - 177.8 81.6 - 90.7 121 100 123

Tip: Xcel wetsuits run snug—if you're between sizes, size up for a better seal.

Tip: Height and weight are your primary fit; chest adds precision. If in doubt, go one size up.

Wetsuit Temperature & Thickness Guide

Water Temperature (°F) Recommended Thickness Accessories
72°F+ 1–2mm springsuit or vest None
65–70°F 2mm shorty or full suit Optional boots
60–65°F 3/2mm full suit Boots recommended
55–60°F 4/3mm full suit Boots, gloves optional
50–55°F 5/4mm or 5/4/3mm Boots, gloves, hood recommended
<50°F 6/5mm or thicker Boots, gloves, hood required


Explore more from Xcel Wetsuits at Jack’s Surfboards.