Xcel Youth Wetsuit Size Guide
Youth - Imperial Units
| Size | Height (In) | Weight (Lbs) | Chest (In) | Waist (in) |
| 4 | 3'10" - 4'1" | 40 - 55 | 23 | 20 |
| 6 | 4'1" - 4'4" | 50 - 65 | 24 ½ | 21 ½ |
| 8 | 4'4" - 4'7" | 60 - 75 | 26 | 23 |
| 10 | 4'7" - 4'10" | 70 - 85 | 27 ½ | 24 ½ |
| 12 | 4'10" - 5'1" | 80 - 95 | 29 | 26 |
| 14 | 5'1" - 5'4" | 95 - 110 | 31 | 28 |
| 16 | 5'4" - 5'6" | 105 - 120 | 33 | 30 |
Youth - Metric Units
| Size | Height (CM) | Weight (KG) | Chest (CM) | Waist (CM) |
| 4 | 116.84 - 124.46 | 18.1 - 24.9 | 58.4 | 50.8 |
| 6 | 124.46 - 132.08 | 22.7 - 29.5 | 62.2 | 54.6 |
| 8 | 132.08 - 139.7 | 27.2 - 34 | 66 | 58.4 |
| 10 | 139.7 - 147.32 | 31.8 - 38.6 | 69.8 | 62.2 |
| 12 | 147.32 - 154.94 | 36.3 - 43.1 | 73.7 | 66 |
| 14 | 154.94 - 162.56 | 43.1 - 49.9 | 78.7 | 71.1 |
| 16 | 162.56 - 167.64 | 47.6 - 54.4 | 83.8 | 76.2 |
Tip: Xcel wetsuits run snug—if you're between sizes, size up for a better seal.
Tip: Height and weight are your primary fit; chest adds precision. If in doubt, go one size up.
Wetsuit Temperature & Thickness Guide
| Water Temperature (°F) | Recommended Thickness | Accessories |
|---|---|---|
| 72°F+ | 1–2mm springsuit or vest | None |
| 65–70°F | 2mm shorty or full suit | Optional boots |
| 60–65°F | 3/2mm full suit | Boots recommended |
| 55–60°F | 4/3mm full suit | Boots, gloves optional |
| 50–55°F | 5/4mm or 5/4/3mm | Boots, gloves, hood recommended |
| <50°F | 6/5mm or thicker | Boots, gloves, hood required |