O'Neill
Hyperfreak Fire 3/2mm+ Chest Zip Fullsuit - Black/Black
Hyperfreak Fire 3/2mm+ Chest Zip Fullsuit - Black/Black
Men's wetsuit size chart and temperature guide.
U.S. MENS WETSUIT SIZE CHART
| Size | Height (In) | Weight (Lbs) | Chest (In) | Waist (In) |
| XS | 5'7" - 5'9" | 125 - 140 | 36 1/2 - 37" 1/2 | 28 1/2 - 29" 1/2 |
| S | 5'8" - 5'10" | 135 - 155 | 37 1/2 - 39" | 29 1/2 - 31" |
| ST | 6' - 6'2" | 145 - 165 | 37 1/2 - 39" | 29 1/2 - 31" |
| MS | 5'6 1/2" - 5'8 1/2" | 145 - 165 | 39 - 41" | 31 - 33" |
| M | 5'9" - 5'11" | 155 - 170 | 39 - 41" | 31 - 33" |
| MT | 6'1" - 6'3" | 160 - 180 | 39 - 41" | 31 - 33" |
| LS | 5'7 1/2" - 5'9 1/2" | 160 - 180 | 41 - 43" 1/2 | 33 - 35" |
| L | 5'10" - 6' | 170 - 190 | 41 - 43" 1/2 | 33 - 35" |
| LT | 6'2" - 6'4" | 180 - 200 | 41 - 43" 1/2 | 33 - 35" |
| XLS | 5'8 1/2" - 5'10 1/2" | 180 - 200 | 43 1/2 - 46" | 35 - 37" |
| XL | 5'11" - 6'1" | 190 - 210 | 43 1/2 - 46" | 35 - 37" |
| XLT | 6'3 - 6'5 | 200 - 220 | 43 1/2 - 46" | 35 - 37" |
| 2XLS | 5'9 1/2" -5'11 1/2" | 200 - 220 | 46 - 48" 1/2 | 37- 39" |
| 2XL | 6' - 6'2" | 210 - 230 | 46 - 48" 1/2 | 37- 39" |
| 3XL | 6' - 6'3" | 230 - 250 | 48 1/2 - 51" | 39 - 44" |
| 4XL | 6'1" - 6'4" | 250 - 270 | 51 - 53" 1/2 | 44 - 48" |

-
Estimated delivery: Feb 23 - Feb 27
O'Neill Men's Hyperfreak Fire 3/2mm+ Chest Zip Fullsuit Wetsuit
The O'Neill HyperFreak Fire Series extends sessions in bone-chilling water with its next-gen TB4 Firewall neoprene, featuring graphene-infused, heat-retaining, durable fibers. Fluid Seam Welds and Fused Super Seal Cuffs ensure a watertight seal. TB4 and TB4X materials continue the HyperFreak legacy of unrivaled flexibility, warmth, and comfort. HyperFreak Fire is the ultimate in Fiery warmth.
- F.U.Z.E. Closure (Chest Zip)
- 360 degree Anti-Flush Barrier with Drainholes (F.U.Z.E.)
- Fused Super Seal Wrist and Ankle Cuffs
- Recycled Oyster Shells and Eco Carbon Black Infused Neoprene
- Recycled Dope-Dyed Yarn Liners
- Aqua Alpha Solvent Free Neoprene Lamination
- Recycled Krypto Armor Knee Padz
- Key Pocket with Loop
- Triple Glued and Blindstitched with Exterior Fluid Seam Weld Technology
- Front, Back, Thigh, Butt: TB4 Firewall
- Shoulder, Shin, Calf: TechnoButter 4
- Entry, Sleeves: TechnoButter 4X
- PLUS (+) = 0.5mm Extra thickness for even more warmth
SKU:5660-A00-MS
Returns & Exchanges
Returns & Exchanges
We accept unworn, unused merchandise purchased from the Jack's Surfboards website in its original packaging with tags included for a refund of the product. Original shipping charges are non-refundable. You have 30 days from the delivery date to return your goods.
All Gift Card Sales are Final – No Refunds Or Exchanges
Shipping & Processing
Shipping & Processing
Processing Time for orders shipping with ground or economy shipping is 1-3 business days. Orders placed with expedited shipping options and international orders will be shipped same-day or the next business day if placed after 12:00 pm PST.
Regular Jack's order fulfillment hours are Mon to Fri, 9 am to 5pm. We ship from our distribution center in Huntington Beach, CA.
Any orders placed on the weekend or during holidays will begin processing on the next following business day (excluding holidays)
LOCAL PICKUP: Now available at all Jacks. locations. Shop online and get your order fast at your local store. More Details
Free Store Pickup
Free Store Pickup
Now available at all Jacks. locations. Shop online and get your order fast at your local store. More Details
Size Guide
Size Guide
Men's wetsuit size chart and temperature guide.
U.S. MENS WETSUIT SIZE CHART
| Size | Height (In) | Weight (Lbs) | Chest (In) | Waist (In) |
| XS | 5'7" - 5'9" | 125 - 140 | 36 1/2 - 37" 1/2 | 28 1/2 - 29" 1/2 |
| S | 5'8" - 5'10" | 135 - 155 | 37 1/2 - 39" | 29 1/2 - 31" |
| ST | 6' - 6'2" | 145 - 165 | 37 1/2 - 39" | 29 1/2 - 31" |
| MS | 5'6 1/2" - 5'8 1/2" | 145 - 165 | 39 - 41" | 31 - 33" |
| M | 5'9" - 5'11" | 155 - 170 | 39 - 41" | 31 - 33" |
| MT | 6'1" - 6'3" | 160 - 180 | 39 - 41" | 31 - 33" |
| LS | 5'7 1/2" - 5'9 1/2" | 160 - 180 | 41 - 43" 1/2 | 33 - 35" |
| L | 5'10" - 6' | 170 - 190 | 41 - 43" 1/2 | 33 - 35" |
| LT | 6'2" - 6'4" | 180 - 200 | 41 - 43" 1/2 | 33 - 35" |
| XLS | 5'8 1/2" - 5'10 1/2" | 180 - 200 | 43 1/2 - 46" | 35 - 37" |
| XL | 5'11" - 6'1" | 190 - 210 | 43 1/2 - 46" | 35 - 37" |
| XLT | 6'3 - 6'5 | 200 - 220 | 43 1/2 - 46" | 35 - 37" |
| 2XLS | 5'9 1/2" -5'11 1/2" | 200 - 220 | 46 - 48" 1/2 | 37- 39" |
| 2XL | 6' - 6'2" | 210 - 230 | 46 - 48" 1/2 | 37- 39" |
| 3XL | 6' - 6'3" | 230 - 250 | 48 1/2 - 51" | 39 - 44" |
| 4XL | 6'1" - 6'4" | 250 - 270 | 51 - 53" 1/2 | 44 - 48" |














