Footwear
Mens/ Boys | Womens | Size EUR | Foot Length |
---|---|---|---|
3.5 | 5 | 34.5 | 8.5" |
4 | 5.5 | 35 | 8.7" |
4.5 | 6 | 36 | 8.9" |
5 | 6.5 | 36.5 | 9.1" |
5.5 | 7 | 37 | 9.3" |
6 | 7.5 | 38 | 9.4" |
6.5 | 8 | 38.5 | 9.6" |
7 | 8.5 | 39 | 9.8" |
7.5 | 9 | 40 | 10" |
8 | 9.5 | 40.5 | 10.2" |
8.5 | 10 | 41 | 10.4" |
9 | 10.5 | 42 | 10.6" |
9.5 | 11 | 42.5 | 10.8" |
10 | 11.5 | 43 | 11" |
10.5 | 12 | 44 | 11.2" |
11 | 12.5 | 44.5 | 11.4" |
11.5 | 13 | 45 | 11.6" |
12 | 13.5 | 46 | 11.8" |
13 | 14.5 | 47 | 12.2" |
Size Conversions are approximate. Shoes should be tried on for proper fit.
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart