Skip to content

FREE SHIPPING On Orders $75+ | Details

Gift Cards | Now Available

The JACKS APP Is Here! | Details

Billabong Size Guide

 

All measurements are in inches unless otherwise noted.

Size Bottoms Neck Chest C/B Sleeve
XS 28–29 13.5–15 36–38 32–33.5
S 30–31 14–15.5 38–40 33–34.5
M 32–33 14.5–16 40–42 34–35.5
L 34–35 15–16.5 42–44 35–36.5
XL 36–38 15.5–17 44–46 36–37.5
XXL 40–42 16–17.5 46–48 37–38.5
Size US True Waist Chest Low Waist Hip
XS 0 24 30.5 29 34
S 1–3 25–26 32.5–33.5 30–31 35–36
M 5–7 27–28 34.5–35.5 32–33 37–38
L 9 29–30 36.5–37.5 34–35 39–40
XL 11 31 38.5 36 41
Size Height Chest Waist
8 / S 50–53 26.5 23
10 / M 54–57 28.5 24
12 / L 58–61 30.5 25
14 / XL 62–65 32.5 26
Size Height (cm) Chest (cm) Waist (cm) Hip (cm) Inseam (cm)
6 / XS 115–120 65 55 70 70
8 / S 135–140 69 59 74 64
10 / M 145–150 73 63 79 69
12 / L 155–160 77 67 83 73
14 / XL 165–170 82 72 87 77

*Measurements in centimeters (as provided by Billabong AU).

Explore more from Billabong at Jack’s Surfboards.

Billabong WETSUITS SIZE GUIDE 

All measurements are in inches.

Size Height Weight Chest Waist
XS 5'6\"–5'8\" 125–140 34–36 28–30
S 5'7\"–5'9\" 135–155 36–38 29–31
M 5'8\"–5'10\" 150–170 38–40 31–33
L 5'10\"–6'0\" 170–190 40–42 33–35
XL 5'11\"–6'1\" 190–210 42–44 35–37
Size Height Weight Chest Waist
2 61–63 90–100 30–32 24–26
4 63–65 100–110 30.5–32.5 24.5–26.5
6 64–66 110–120 31.5–33.5 25.5–27.5
8 65–67 120–130 32.5–34.5 26.5–28.5
10 66–68 130–140 33.5–35.5 27.5–29.5
Size Height Weight Chest Waist
8 48–50 60–70 26.5 23
10 51–53 71–84 28.5 24
12 54–56 85–96 30.5 25
14 57–59 97–110 32.5 26

Explore more from Billabong wetsuits at Jack’s Surfboards.