Brixton Size Guide
Size | Chest (in/cm) | Waist (in/cm) |
---|---|---|
XS | 36–37 / 91.4–94 | 28–29 / 71.1–73.7 |
S | 38–39 / 96.5–99.1 | 30–31 / 76.2–78.7 |
M | 40–42 / 101.6–106.7 | 32–34 / 81.3–86.4 |
L | 44–46 / 111.8–116.8 | 36–38 / 91.4–96.5 |
XL | 48–50 / 121.9–127 | 38–40 / 96.5–101.6 |
Size | Bust (in/cm) | Waist (in/cm) |
---|---|---|
XS | 33 / 83.8 | 25 / 63.5 |
S | 35 / 88.9 | 27 / 68.6 |
M | 37 / 94 | 29 / 73.7 |
L | 39 / 99.1 | 31 / 78.7 |
XL | 40.5 / 102.9 | 32.5 / 82.6 |
Size | Hat Size | CM | Inches |
---|---|---|---|
S | 7 | 56 | 22 |
M | 7 1/4 | 58 | 22.8 |
L | 7 1/2 | 60 | 23.6 |
XL | 7 3/4 | 62 | 24.4 |
Chest/Bust: Measure around the fullest part of your chest or bust, keeping the tape level under your arms.
Waist: Measure around your natural waistline at the narrowest point.
Hip: Measure around the fullest part of your hips.
Hat Size: Measure around your head where your hat will sit.
Explore more from Brixton at Jack’s Surfboards.