JS Swimwear Size Chart
Size | US | UK/AU/NZ | Bust | Waist | Hips |
---|---|---|---|---|---|
XS | 0-2 | 4-6 | 30-32" | 23-25" | 24-26" |
S | 3-6 | 8-10 | 33-35" | 26-27" | 26-27" |
M | 7-10 | 12-14 | 35-37" | 28-29" | 38-39" |
L | 11-14 | 16-18 | 37-38" | 29-30" | 39-40" |
XL | 15-17 | 18-20 | 39-40" | 32-34" | 42-44" |
PLEASE NOTE: The above measurements are to be used as a GUIDE ONLY.
Recently Viewed