Mens Bottoms Size Chart
Mens Bottoms
Size | Size | Waist | Hip |
---|---|---|---|
XS | 26 - 28 | 27.5" - 29.5" | 33.5" - 35.5" |
S | 28 - 30 | 29.5" - 30.5" | 35.5" - 36.5" |
M | 30 - 32 | 31.5" - 33.5" | 37.5" - 39.5" |
L | 32 - 34 | 34.5" - 35.5" | 40.5" - 41.5" |
XL | 36 - 38 | 37.5" - 39.5" | 43.5" - 45.5" |
XXL | 40 - 42 | 41.5" - 43.5" | 47.5" - 49.5" |
Please note; sizing is listed in Inches (Imperial Measurement)
Recently Viewed