Reef Men's Sandals Size Guide
| US Size | Inches | EU | UK |
| 4 | 8 11/16 | 35 | 3 |
| 5 | 9 1/16 | 36 | 4 |
| 6 | 9 7/16 | 37.5 | 5 |
| 7 | 9 13/16 | 39 | 6 |
| 8 | 10 1/4 | 40 | 7 |
| 9 | 10 5/8 | 42 | 8 |
| 10 | 11 1/6 | 43 | 9 |
| 11 | 11 7/16 | 44 | 10 |
| 12 | 11 13/16 | 45 | 11 |
| 13 | 12 | 46 | 12 |
| 14 | 12 3/8 | 47 | 13 |
| 15 | 12 3/4 | 48 | 14 |
| 16 | 13 1/8 | 49 | 15 |
*If you're between sizes, we recommend sizing down.
Measuring Instructions
Follow these easy steps to get the right size. For the best fit, measure your feet at the end of the day.
Length (Inches/Centimeters)
Stand on a piece of paper and mark the tip of your big toes and outer most part of your heel. Then, use a ruler or measuring tape to measure the distance between your two marks in inches or centimeters and compare to the size chart.
