Rhythm Size Guide
| Size | Chest (in/cm) | Waist (in/cm) |
|---|---|---|
| S | 36 / 91.4 | 30 / 76.2 |
| M | 38 / 96.5 | 32 / 81.3 |
| L | 40 / 101.6 | 34 / 86.4 |
| XL | 42 / 106.7 | 36 / 91.4 |
| Size | Waist (in/cm) | Hip (in/cm) |
|---|---|---|
| 28 | 28 / 71.1 | 35 / 88.9 |
| 30 | 30 / 76.2 | 37 / 94 |
| 32 | 32 / 81.3 | 39 / 99.1 |
| 34 | 34 / 86.4 | 41 / 104.1 |
| 36 | 36 / 91.4 | 43 / 109.2 |
| Size | Bust (in/cm) | Waist (in/cm) |
|---|---|---|
| XS | 31 / 78.7 | 24 / 61 |
| S | 33 / 83.8 | 26 / 66 |
| M | 35 / 88.9 | 28 / 71.1 |
| L | 37 / 94 | 30 / 76.2 |
| XL | 39 / 99.1 | 32 / 81.3 |
| Size | Waist (in/cm) | Hip (in/cm) |
|---|---|---|
| XS | 24 / 61 | 34 / 86.4 |
| S | 26 / 66 | 36 / 91.4 |
| M | 28 / 71.1 | 38 / 96.5 |
| L | 30 / 76.2 | 40 / 101.6 |
| XL | 32 / 81.3 | 42 / 106.7 |
Chest/Bust: Measure around the fullest part of your chest or bust, keeping the tape level under your arms.
Waist: Measure around your natural waistline at the narrowest point.
Hip: Measure around the fullest part of your hips.
Explore more from Rhythm at Jack’s Surfboards.