Roark Men's Tops Size Guide
Roark Men's Tops Size Guide
| Height | Neck | Across Shoulder | Chest | Sleeve Length | |
| XS | 5'6" - 5'8" | 14" - 14.5" | 16" | 35 - 37" | 12.25" |
| S | 5'8" - 5'10" | 14.75"-15.25" | 16.75" | 37" - 39" | 12.75" |
| M | 5'10" - 6'0 | 15.5" - 16" | 17.5" | 39" - 41" | 13.25" |
| L | 6'0" - 6'2" | 16.25"-16.75" | 18.5" | 42" - 44" | 14" |
| XL | 6'1" - 6'3" | 17" - 17.5" | 19.5" | 45" - 47" | 15" |
| XXL | 6'1" - 6'3" | 17.75"-18.25" | 21" | 51" - 53" | 16.5" |
Chest/Bust: Measure around the fullest part of your chest.
Waist: Measure around your natural waistline.
Hips: Measure around the widest part of your hips.
Head Circumference: Measure around your forehead just above your ears for headwear sizing.
Height: Stand barefoot and measure from head to toe.
Explore more from Roark at Jack’s Surfboards.