UGG Size Guide
| US Size | Foot Length (in/cm) | EU Size | UK Size |
|---|---|---|---|
| 5 | 8.5 / 21.6 | 36 | 3 |
| 6 | 8.875 / 22.5 | 37 | 4 |
| 7 | 9.25 / 23.5 | 38 | 5 |
| 8 | 9.625 / 24.4 | 39 | 6 |
| 9 | 10 / 25.4 | 40 | 7 |
| 10 | 10.25 / 26 | 41 | 8 |
| US Size | Foot Length (in/cm) | EU Size | UK Size |
|---|---|---|---|
| 7 | 9.625 / 24.4 | 40 | 6 |
| 8 | 10 / 25.4 | 41 | 7 |
| 9 | 10.25 / 26 | 42 | 8 |
| 10 | 10.625 / 27 | 43 | 9 |
| 11 | 11 / 27.9 | 44 | 10 |
| 12 | 11.25 / 28.6 | 45 | 11 |
| US Size | Foot Length (in/cm) | EU Size | UK Size |
|---|---|---|---|
| 10 | 6.5 / 16.5 | 27 | 9 |
| 11 | 6.75 / 17.1 | 28 | 10 |
| 12 | 7.125 / 18.1 | 29 | 11 |
| 13 | 7.5 / 19.1 | 31 | 12 |
| 1 | 7.75 / 19.7 | 32 | 13 |
| 2 | 8.125 / 20.6 | 33 | 1 |
Stand on a flat surface with your heel against a wall. Place a ruler or measuring tape on the floor and measure the distance from the wall to the tip of your longest toe. Use this measurement to find your size in the chart above.
Explore more from UGG at Jack’s Surfboards.