Womens Bottoms Size Chart
Womens Bottoms
| Size | Waist | Hip | |
|---|---|---|---|
| XXS | 00 | 20 - 22 | 30 - 32 |
| XS | 0 | 23 - 25 | 33 - 35 |
| S | 2 - 4 | 26 - 27 | 36 - 37 |
| M | 6 - 8 | 28 - 29 | 38 - 39 |
| L | 10 - 12 | 31 - 33 | 41 - 43 |
| XL | 14 - 16 | 34 - 36 | 44 - 46 |
| XXL | 18 - 20 | 38 - 40 | 48 - 50 |














