Your cart

Your cart is empty

Not sure where to start? Try these collections:

Shortboards

111 Results

Lost Driver 3.0 Grom Surfboard
Lost Driver 3.0 Grom Surfboard

Driver 3.0 Grom

Lost

$615.00

Unit price
per 

5 sizes
  • 4'11 x 17.0 x 2.1 x 18.5L
  • 5'0 x 17.13 x 2.13 x 19.2L
  • 5'1 x 17.25 x 2.13 x 19.7L
  • 5'2 x 17.38 x 2.17 x 20.5L
  • 5'4 x 17.75 x 2.22 x 22.0L
Lost Surfboards Formula 1 Round
Lost Surfboards Formula 1 Round

Formula 1 Round

Lost

$725.00

Unit price
per 

15 sizes
  • 5'4 x 18.0 x 2.2 x 22.25L
  • 5'5 x 18.13 x 2.22 x 23.0L
  • 5'6 x 18.25 x 2.25 x 23.75
  • 5'7 x 18.38 x 2.3 x 24.75L
  • 5'8 x 18.5 x 2.35 x 25.75L
  • 5'9 x 18.63 x 2.38 x 26.75L
  • 5'10 x 18.75 x 2.42 x 27.75L
  • 5'11 x 18.88 x 2.45 x 28.75L
  • 6'0 x 19.0 x 2.5 x 29.75L
  • 6'1 x 19.25 x 2.54 x 31.0L
  • 6'2 x 19.38 x 2.6 x 32.5L
  • 6'3 x 19.5 x 2.65 x 33.75L
  • 6'4 x 19.63 x 2.7 x 35.0L
  • 6'5 x 19.75 x 2.75 x 36.5L
  • 6'6 x 19.88 x 2.8 x 37.75L
Lightspeed II Quiver Killer '25  (Grey Rails)
Lightspeed II Quiver Killer '25  (Grey Rails)
Sold out

Lightspeed II Quiver Killer '25 (Grey Rails)

Lost

$830.00

Unit price
per 

3 sizes
  • 5'9 x 19.63 x 2.45 x 30.75L
  • 6'1 x 20.38 x 2.56 x 35.5L
  • 6'6 x 21.0 x 2.8 x 42.5L
Lightspeed II Quiver Killer '25  (Clear/ White)
Lightspeed II Quiver Killer '25  (Clear/ White)

Lightspeed II Quiver Killer '25 (Clear/ White)

Lost

$810.00

Unit price
per 

6 sizes
  • 5'10 x 19.75 x 2.45 x 31.5L
  • 5'11 x 20 x 2.5 x 33.0L
  • 6'0 x 20.25 x 2.56 x 34.5L
  • 6'2 x 20.5 x 2.63 x 37.0L
  • 6'4 x 20.75 x 2.72 x 39.8L
  • 6'8 x 21.25 x 2.88 x 45.5L
Firewire Dominator Pro By Mannkine Surfboard
Firewire Dominator Pro By Mannkine Surfboard

Dominator Pro

Firewire

from $890.00

Unit price
per 

10 sizes
  • 5'6 x 18 3/4 x 2 5/16 x 25.9L
  • 5'7 x 18 7/8 x 2 3/8 x 27.2L
  • 5'8 x 19 x 2 3/8 x 28.1L
  • 5'9 x 19 1/4 x 2 7/16 x 29.3L
  • 5'10 x 19 1/2 x 2 7/16 x 30.1L
  • 5'11 x 19 3/4 x 2 1/2 x 31.7L
  • 6'0 x 20 x 2 9/16 x 33.3L
  • 6'2 x 20 1/4 x 2 5/8 x 35.4L
  • 6'4 x 20 1/2 x 2 3/4 x 38.5L
  • 6'6 x 20 5/8 x 2 7/8 x 41.6L
Lost Original Puddle Jumper '25
Lost Original Puddle Jumper '25

Original Puddle Jumper '25

Lost

$720.00

Unit price
per 

17 sizes
  • 5'2 x 19.5 x 2.4 x 27.75L
  • 5'3 x 19.75 x 2.42 x 28.3L
  • 5'4 x 20.0 x 2.45 x 29.75L
  • 5'5 x 20.25 x 2.5 x 31.0L
  • 5'6 x 21.0 x 2.54 x 32.75L
  • 5'7 x 21.25 x 2.56 x 34.25L
  • 5'8 x 21.5 x 2.63 x 36.0L
  • 5'9 x 21.75 x 2.7 x 38.0L
  • 5'10 x 22.0 x 2.7 x 40.0L
  • 5'11 x 22.1 x 2.7 x 41.25L
  • 6'0 x 22.25 x 2.8 x 42.25L
  • 6'1 x 22.38 x 2.82 x 43.5L
  • 6'2 x 22.5 x 2.85 x 44.75L
  • 6'3 x 22.63 x 2.88 x 46.0L
  • 6'4 x 22.75 x 2.9 x 47.0L
  • 6'6 x 22.88 x 2.92 x 49.0L
  • 6'8 x 23.0 x 2.96 x 51.5L
Pyzel Tiger Twin Surfboard
Pyzel Tiger Twin Surfboard

Tiger Twin ( Special Order)

Pyzel

$825.00

Unit price
per 

9 sizes
  • 5'0 x 19.25 x 2.38 x 25.3L
  • 5'2 x 19.5 x 2.44 x 27.0L
  • 5'4 x 19.75 x 2.5 x 29.0L
  • 5'6 x 20 x 2.56 x 31.0L
  • 5'8 x 20.13 x 2.63 x 33.0L
  • 5'10 x 2.38 x 2.69 x 35.0L
  • 6'0 x 20.63 x 2.75 x 37.3L
  • 6'2 x 21.0 x 2.88 x 41.0L
  • 6'4 x 21.25 x 3.0 x 44.1L
NSP Fish Elements Surfboard-Green
NSP Fish Elements Surfboard-Green
Up to 23% off

Fish - Elements

NSP
5.0 (1)

Regular pricefrom $348.00

Unit price
per 

2 colors
  • White
Gerry Lopez Pocket Surfboard
Gerry Lopez Pocket Surfboard

Pocket Rocket

Gerry Lopez

from $835.00

Unit price
per 

6 sizes
  • 6'4" x 19.25" x 2.44" - 31.9L
  • 6'8" x 19.5" x 2.5" - 34.9L
  • 7'0" x 19.75" x 2.63" - 37.7L
  • 7'4" x 20" x 2.69" - 42.5L
  • 7'8" x 20.25" x 2.75" - 46L
  • 8'0" x 20.5" x 2.88" - 51L
Gerry Lopez Something Fishy Twin Surfboard
Gerry Lopez Something Fishy Twin Surfboard

Something Fishy Twin

Gerry Lopez

$850.00

Unit price
per 

8 sizes
  • 5'4" x 21.25" x 2.31" - 31.4L
  • 5'6" x 21.5" x 2.38" - 33.8L
  • 5'8" x 21.63" x 2.44" - 36L
  • 5'10" x 21.75" x 2.5" - 38.2L
  • 6'0" x 22 x 2.57" - 40.9L
  • 6'2" x 22.13 x 2.63" - 43.3L
  • 6'4" x 22.25" x 2.69" - 45.8L
  • 6'6" x 22.5" x 2.75" - 48.6L
Wayne Rich Singularity- Swallow Tail Surfboard
Wayne Rich Singularity- Swallow Tail Surfboard
35% off

Singularity - Swallow Tail

Wayne Rich

Regular pricefrom $572.00

Unit price
per 

5 sizes
  • 5'4” x 19.5” x 2.25” - 26.8L
  • 5'6” x 20” x 2.31” - 29.1L
  • 5'8” x 20.5” x 2.38” - 31.6L
  • 5'10” x 21” x 2.44” - 34.2L
  • 6'0” x 21.5” x 2.5” x 37L
Wayne Rich Singularity - Diamond Tail Surfboard
Wayne Rich Singularity - Diamond Tail Surfboard
35% off

Singularity - Diamond Tail

Wayne Rich

Regular pricefrom $572.00

Unit price
per 

5 sizes
  • 5'6” x 19.25” x 2.25” - 26.8L
  • 5'8” x 19.75” x 2.31” - 29.2L
  • 5'10” x 20.25” x 2.38” - 31.7L
  • 6'0” x 20.75” x 2.44” - 34.3L
  • 6'2” x 21.25” x 2.5” - 37L
Wayne Rich Singularity - Pin Tail Surfboard
Wayne Rich Singularity - Pin Tail Surfboard
35% off

Singularity - Pin Tail

Wayne Rich

Regular pricefrom $572.00

Unit price
per 

5 sizes
  • 5'8" x 19.25" x 2.25" - 27.7L
  • 5'10" x 19.75" x 2.31" - 30L
  • 6'0" x 20.25" x 2.38" - 32.6L
  • 6'2" x 20.75" x 2.44" - 35.2L
  • 6'4" x 21.25" x 2.5" - 37.9L
Timmy Patterson Synthetic 84'
Timmy Patterson Synthetic 84'
18% off

Synthetic 84'

Timmy Patterson

Regular price$775.00$636.00

Unit price
per 

12 sizes
  • 5'5 x 18.75” x 2.22” - 25.18L
  • 5'6 x 18.88” x 2.25” - 26.14L
  • 5'7 x 19” x 2.29” - 27.17L
  • 5'8 x 19.13” x 2.32” - 28.09L
  • 5'9 x 19.25” x 2.35” - 29.1L
  • 5'10 x 19.38” x 2.38” - 30.12L
  • 5'11 x 19.5” x 2.41” - 31.13L
  • 6'0 x 19.63” x 2.45” - 32.31L
  • 6'1 x 19.75” x 2.5” - 33.64L
  • 6'2 x 20.07” x 2.57” - 35.62L
  • 6'3 x 20.38” x 2.63” - 37.5L
  • 6'4 x 20.75” x 2.75” - 40.45L
Timmy Patterson Gas Pedal
Timmy Patterson Gas Pedal
18% off

Gas Pedal

Timmy Patterson

Regular price$775.00$636.00

Unit price
per 

12 sizes
  • 5'6” x 18.50” x 2.13” - 22.7L
  • 5'7” x 18.63” x 2.19” - 23.8L
  • 5'8” x 18.75” x 2.25” - 25L
  • 5'9” x 18.88” x 2.29” - 26L
  • 5'10” x 19.00” x 2.32” - 27L
  • 5'11” x 19.13” x 2.38” - 28.2L
  • 6'0” x 19.25” x 2.44” - 29.6L
  • 6'1” x 19.50” x 2.5” - 31.1L
  • 6'2” x 19.75” x 2.63” - 33.5L
  • 6'3” x 20.00” x 2.66” - 34.9L
  • 6'4” x 20.25” x 2.69” - 36.1L
  • 6'6” x 20.75” x 2.75” - 38.9L
Timmy Patterson Devil Fish
Timmy Patterson Devil Fish
20% off

Devil Fish

Timmy Patterson

Regular pricefrom $624.00

Unit price
per 

8 sizes
  • 5'2 x 19.38” x 2.2” - 24.92L
  • 5'4 x 19.55” x 2.25” - 26.63L
  • 5'6 x 19.7” x 2.32” - 28.43L
  • 5'8 x 19.95” x 2.42” - 30.96L
  • 5'10 x 20.25” x 2.48” - 33.24L
  • 6'0 x 20.5” x 2.53” - 35.84L
  • 6'2 x 21” x 2.6” - 38.27L
  • 6'4 x 21.5” x 2.75” - 42.58L
Gerry Lopez Squirty // Fusion-HD Surfboard
Gerry Lopez Squirty // Fusion-HD Surfboard
15% off

Squirty // Fusion-HD

Gerry Lopez

Regular pricefrom $641.75

Unit price
per 

8 sizes
  • 5'8" x 19.63" x 2.31" - 27.7L
  • 5'10" x 19.75" x 2.38" - 29.6L
  • 6'0" x 19.88" x 2.44" - 31.4L
  • 6'2" x 20" x 2.5" - 33.3L
  • 6'4" x 20.13" x 2.57" - 35.3L
  • 6'6" x 20.25" x 2.63" - 37.4L
  • 6'8" x 20.38" x 2.69" - 39.5L
  • 6'10" x 20.5" x 2.75" - 41.7L
Gerry Lopez Something Fishy // Fusion-HD Surfboard
Gerry Lopez Something Fishy // Fusion-HD Surfboard
15% off

Something Fishy // Fusion-HD

Gerry Lopez

Regular pricefrom $667.25

Unit price
per 

9 sizes
  • 5'2" x 21" x 2.25" - 29.3L
  • 5'4" x 21.5" x 2.31" - 31.4L
  • 5'6" x 21.5" x 2.38" - 33.8L
  • 5'8" x 21.63" x 2.44" - 36L
  • 5'10" x 21.75" x 2.5" - 38.2L
  • 6'0" x 22" x 2.57" - 40.9L
  • 6'2" x 22.13" x 2.63" - 43.3L
  • 6'4" x 22.25" x 2.69" - 45.8L
  • 6'6" x 22.5" x 2.75" - 48.6L
Squirty- 6'8 / 7'0
Squirty- 6'0
25% off

Squirty

Gerry Lopez

Regular pricefrom $581.25

Unit price
per 

5 sizes
  • 5'8" x 19.8" x 2.6" - 31.6L
  • 6'0" x 20" x 2.7" - 35.2L
  • 6'4" x 20.2" x 2.7" - 38.1L
  • 6'8" x 20.5" x 2.8" - 41.9L
  • 7'0" (BLEM/MISPRINT) x 21.5" x 2.75" - 45.2L
Humu Fish
Humu Fish
15% off

Humu Fish

Donald Takayama

Regular pricefrom $803.25

Unit price
per 

4 sizes
  • 5'6” x 20.4” x 2.3” - 33.3L
  • 5'9” x 20.6” x 2.4” - 36.5L
  • 6'0” x 20.8” x 2.5” - 40L
  • 6'3” x 21” x 2.6” - 43.4L
The Bishop
The Bishop
30% off

The Bishop

Aipa

Regular pricefrom $546.00

Unit price
per 

8 sizes
  • 5'6" x 18-1/2" x 2-3/8" - 25.72
  • 5'8" x 18-7/8" x 2-7/16" - 27.65
  • 5'9" x 19-1/8" x 2-7/16" - 28.53
  • 5'10" x 19-1/4" x 2-1/2" - 29.88
  • 6'0" x 19-3/8" x 2-9/16" - 31.6
  • 6'2" x 19-1/2" x 2-5/8" - 33.6
  • 6'4" x 19-3/4" x 2-3/4" - 36.6
  • 6'6" x 20" x 2-13/16" - 39.04
Aipa Bone Fish
Aipa Bone Fish
20% off

Bone Fish

Aipa

Regular pricefrom $740.00

Unit price
per 

7 sizes
  • 5'2" x 18.4" x 2.25" - 23.3L
  • 5'4" x 19" x 2.38" - 26.25L
  • 5'6" x 19.5" x 2.45" - 28.6L
  • 5'8" x 20" x 2.52" - 31.1L
  • 5'10" x 20.5" x 2.59" - 33.7L
  • 6'0" x 21" x 2.66" - 36.6L
  • 6'2" x 21.5" x 2.74" - 39.6L
Dark Horse
30% off

Dark Horse

Aipa

Regular pricefrom $546.00

Unit price
per 

8 sizes
  • 5’3” x 18-7/8" x 2 7/16" - 24.88L
  • 5'4" x 19-1/4" x 2 1/2" - 26.44L
  • 5'6" x 19-3/8" x 2 5/8" - 28.8L
  • 5'8" x 19-3/4" x 2 11/16" - 31.08L
  • 5'10" x 20" x 2 3/4" - 33.05L
  • 6'0" x 20-1/2" x 2 13/16" - 35.61L
  • 6'2" x 21" x 2 7/8" - 38.4L
  • 6'4" x 21-1/2" x 3 1/8" - 43.8L
Aipa Big Boy Sting
Aipa Big Boy Sting
15% off

Big Boy Sting

Aipa

Regular pricefrom $709.75

Unit price
per 

8 sizes
  • 6'0" x 20" x 2 7/8" - 36.2
  • 6'4" x 21" x 3" - 41.75
  • 6'8" x 22" x 3 1/8" - 47.9
  • 7'0" x 23.25" x 3.5" - 59.53L
  • 7'4" x 23.63" x 3.63" - 66.36L
  • 7'8" x 23.5" x 3.75" - 71.03L
  • 8'0" x 23.38" x 3.81" - 74.95L
  • 8'4" x 23.25" x 3.88" - 79.02L
JS Industries Xero Fusion Hyfi 3.0 Surfboard

Xero Fusion Hyfi 3.0 Squash (Special Order)

JS Industries

$949.00

Unit price
per 

13 sizes
  • 5'8 x 19 1/2 x 2 5/16 x 27.6L
  • 5'8 x 19 1/2 x 2 3/8 x 28.4L
  • 5'9 x 19 5/8 x 2 3/8 x 29.0L
  • 5'9 x 19 5/8 x 2 7/16 x 29.9L
  • 5'10 x 19 3/4 x 2 7/16 x 30.5L
  • 5'10 x 19 3/4 x 2 1/2 x 31.3L
  • 5'11 x 20 x 2 1/2 x 32.1L
  • 5'11 x 20 x 2 9/16 x 33.0L
  • 6'0 x 20 1/4 x 2 9/16 x 33.8L
  • 6'0 x 20 1/4 x 2 5/8 x 34.6L
  • 6'1 x 20 1/2 x 2 5/8 x 35.5L
  • 6'2 x 20 3/4 x 2 11/16 x 37.3L
  • 6'4 x 21 1/4 x 2 7/8 x 42.1L
Lost Quiver Killer '25 Surfboard
Lost Quiver Killer '25 Surfboard

Quiver Killer '25

Lost

$720.00

Unit price
per 

16 sizes
  • 5'2 x 18.25 x 2.2 x 23.0L
  • 5'4 x 18.75 x 2.25 x 25.0L
  • 5'5 x 19.0 x 2.28 x 26.0L
  • 5'6 x 19.25 x 2.32 x 27.25L
  • 5'7 x 19.38 x 2.37 x 28.5L
  • 5'8 x 19.5 x 2.38 x 29.5L
  • 5'9 x 19.63 x 2.42 x 30.5L
  • 5'10 x 19.7 x 2.4 x 31.5L
  • 5'11 x 20.0 x 2.5 x 33.0L
  • 6'0 x 20.25 x 2.53 x 34.25L
  • 6'1 x 20.38 x 2.56 x 35.5L
  • 6'2 x 20.5 x 2.6 x 36.75L
  • 6'3 x 20.63 x 2.66 x 38.25L
  • 6'4 x 20.75 x 2.7 x 39.5L
  • 6'6 x 21.0 x 2.8 x 42.5L
  • 6'8 x 21.25 x 2.88 x 45.5L
Groove By Rob Machado
Groove By Rob Machado
Sold out

Groove By Rob Machado

Firewire

from $890.00

Unit price
per 

11 sizes
  • 5'4 x 19 x 2 3/16 x 25.8L
  • 5'6 x 19 1/4 x 2 1/4 x 27.7L
  • 5'7 x 19 1/2 x 2 5/16 x 29.2L
  • 5'8 x 19 3/4 x 2 3/8 x 31.1L
  • 5'9 x 20 x 2 7/16 x 32.5L
  • 5'10 x 20 1/8 x 2 1/2 x 34.0L
  • 5'11 x 20 1/4 x 2 9/16 x 35.6L
  • 6'0 x 20 3/8 x 2 5/8 x 37.2L
  • 6'1 x 20 1/2 x 2 11/16 x 38.8L
  • 6'2 x 20 5/8 x 2 3/4 x 40.5L
  • 6'4 x 21 x 2 13/16 x 43.4L
Channel Islands Better Everyday Surfboard
Channel Islands Better Everyday Surfboard

Better Everyday

Channel Islands

from $810.00

Unit price
per 

13 sizes
  • 5’4 x 18 ¼ x 2 1/8 - 22.3L
  • 5’5 x 18 ½ x 2 3/16 - 23.6L
  • 5’6 x 18 ¾ x 2 ¼ - 24.9L
  • 5’7 x 19 x 2 5/16 - 26.3L
  • 5’8 x 19 ¼ x 2 3/8 - 27.8L
  • 5’9 x 19 ½ x 2 7/16 - 29.3L
  • 5’10 x 19 ¾ x 2 ½ - 30.8L
  • 5’11 x 20 x 2 9/16 - 32.4L
  • 6’0 x 20 ¼ x 2 5/8 - 34.1L
  • 6’1 x 20 ½ x 2 5/8 - 35L
  • 6’2 x 20 5/8 x 2 ¾ - 37.3L
  • 6’3 x 20 ¾ x 2 ¾ - 38.1L
  • 6’4 x 21 x 2 7/8 - 40.8L
Channel Islands CI 2.Pro Surfboard
Channel Islands CI 2.Pro Surfboard

CI 2.Pro (Special Order)

Channel Islands

from $775.00

Unit price
per 

10 sizes
  • 5'8 x 18 1/4 x 2 3/16 x 24.3L
  • 5'9 x 19 3/8 x 2 1/4 x 25.5L
  • 5'10 x 18 5/8 x 2 5/16 x 26.9L
  • 5'11 x 18 7/8 x 2 3/8 x 28.4L
  • 6'0 x 19 1/8 x 2 7/16 x 29.9L
  • 6'1 x 19 1/4 x 2 1/2 x 31.2L
  • 6'2 x 19 1/2 x 2 9/16 x 32.8L
  • 6'3 x 19 7/8 x 2 5/8 x 34.7L
  • 6'4 x 20 1/8 x 2 3/4 x 37.3L
  • 6'6 x 20 1/2 x 2 7/8 x 40.6L
JS Industries Xero Gravity PU Surfboard
JS Industries Xero Gravity PU Surfboard

Xero Gravity PU (Special Order)

JS Industries

$829.00

Unit price
per 

22 sizes
  • 5'7 x 18 5/8 x 2 3/16 x 24.3L
  • 5'7 x 18 5/8 x 2 1/4 x 24.9L
  • 5'8 x 18 3/4 x 2 1/4 x 25.6L
  • 5'8 x 18 3/4 x 2 5/16 x 26.3L
  • 5'9 x 19 x 2 5/16 x 27.0L
  • 5'9 x 19 x 2 3/8 x 27.8L
  • 5'10 x 19 1/4 x 2 3/8 x 28.6L
  • 5''10 x 19 1/4 x 2 7/16 x 29.5L
  • 5'11 x 19 1/2 x 2 7/16 x 30.2L
  • 5'11 x 19 1/2 x 2 1/2 x 31.0L
  • 6'0 x 19 3/4 x 2 1/2 x 32.0L
  • 6'0 x 19 3/4 x 2 9/16 x 32.7L
  • 6'1 x 20 x 2 9/16 x 33.6L
  • 6'1 x 20 x 2 5/8 x 34.5L
  • 6'2 x 20 1/4 x 2 5/8 x 35.4L
  • 6'2 x 20 1/4 x 2 11/16 x 36.1L
  • 6'3 x 20 1/2 x 2 11/16 x 37.1L
  • 6'3 x 20 1/2 x 2 3/4 x 38.0L
  • 6'4 x 20 3/4 x 2 3/4 x 39.0L
  • 6'4 x 20 3/4 x 2 13/16 x 39.6L
  • 6'6 x 21 1/4 x 2 3/4 x 40.9L
  • 6'6 x 21 1/4 x 2 7/8 x 42.3L
JS Industries Xero Gravity Hyfi 3.0 Easy Rider Surfboard
JS Industries Xero Gravity PU Surfboard

Xero Gravity Hyfi 3.0

JS Industries

$949.00

Unit price
per 

22 sizes
  • 5'7 x 18 5/8 x 2 3/16 x 24.3L
  • 5'7 x 18 5/8 x 2 1/4 x 24.9L
  • 5'8 x 18 3/4 x 2 1/4 x 25.6L
  • 5'8 x 18 3/4 x 2 5/16 x 26.3L
  • 5'9 x 19 x 2 5/16 x 27.0L
  • 5'9 x 19 x 2 3/8 x 27.8L
  • 5'10 x 19 1/4 x 2 3/8 x 28.6L
  • 5''10 x 19 1/4 x 2 7/16 x 29.5L
  • 5'11 x 19 1/2 x 2 7/16 x 30.2L
  • 5'11 x 19 1/2 x 2 1/2 x 31.0L
  • 6'0 x 19 3/4 x 2 1/2 x 32.0L
  • 6'0 x 19 3/4 x 2 9/16 x 32.7L
  • 6'1 x 20 x 2 9/16 x 33.6L
  • 6'1 x 20 x 2 5/8 x 34.5L
  • 6'2 x 20 1/4 x 2 5/8 x 35.4L
  • 6'2 x 20 1/4 x 2 11/16 x 36.1L
  • 6'3 x 20 1/2 x 2 11/16 x 37.1L
  • 6'3 x 20 1/2 x 2 3/4 x 38.0L
  • 6'4 x 20 3/4 x 2 3/4 x 39.0L
  • 6'4 x 20 3/4 x 2 13/16 x 39.6L
  • 6'6 x 21 1/4 x 2 3/4 x 40.9L
  • 6'6 x 21 1/4 x 2 7/8 x 42.3L
Lost MR 1980 Retro Pro
Lost MR 1980 Retro Pro
6% off

5'6 MR 1980 Retro Pro

Lost

Regular price$880.00$830.00

Unit price
per 

1 size
  • 5'6 x 19.5 x 2.63 x 30.63L
Pyzel The Crisis Twin 
Pyzel The Crisis Twin 

The Crisis Twin (Special Order)

Pyzel

$825.00

Unit price
per 

9 sizes
  • 5'6 x 19.25 x 2.44 x 27.6L
  • 5'8 x 19.5 x 2.5 x 29.5L
  • 5'10 x 19.75 x 2.56 x 31.5L
  • 6'0 x 19.75 x 2.63 x 33.3L
  • 6'2 x 20.25 x 2.69 x 35.8L
  • 6'4 x 20.5 x 2.75 x 38.1L
  • 6'6 x 20.75 x 2.81 x 40.5L
  • 6'8 x 21 x 2.88 x 43.0L
  • 6'10 x 21.5 x 3 x 47.0L
Red Tiger XL (Special Order)
Red Tiger XL (Special Order)

Red Tiger XL (Special Order)

Pyzel

from $825.00

Unit price
per 

14 sizes
  • 5'4 x 18.63 x 2.13 x 23.1L
  • 5'5 x 18.88 x 2.19 x 24.4L
  • 5'6 x 19 x 2.25 x 25.5L
  • 5'7 x 19.13 x 2.31 x 26.7L
  • 5'8 x 19.25 x 2.38 x 27.8L
  • 5'9 x 19.38 x 2.44 x 29.2L
  • 5'10 x 19.5 x 2.5 x 30.5L
  • 5'11 x 19.63 x 2.56 x 31.8L
  • 6'0 x 19.75 x 2.63 x 33.2L
  • 6'1 x 19.88 x 2.75 x 35.3L
  • 6'2 x 20 x 2.75 x 36.0L
  • 6'4 x 20.25 x 2.88 x 39.0L
  • 6'6 x 20.75 x 2.94 x 41.8L
  • 6'8 x 21 x 3 x 44.1L
Pyzel Power Tiger XL Surfboard
Pyzel Power Tiger XL Surfboard

Power Tiger XL (Special Order)

Pyzel

$825.00

Unit price
per 

12 sizes
  • 5'6 x 18.75 x 2.25 x 24.7L
  • 5'7 x 18.88 x 2.31 x 25.7L
  • 5'8 x 19 x 2.38 x 27.0L
  • 5'9 x 19.13 x 2.44 x 28.3L
  • 5'10 x 19.25 x 2.5 x 29.7L
  • 5'11 x 19.38 x 2.56 x 31.0L
  • 6'0 x 19.5 x 2.63 x 32.4L
  • 6'1 x 19.63 x 2.75 x 34.5L
  • 6'2 x 19.75 x 2.81 x 36.0L
  • 6'3 x 19.88 x 2.88 x 37.7L
  • 6'4 x 20 x 3 x 40.0L
  • 6'6 x 20.5 x 30.06 x 43.0L
Pyzel Ghost Pro Surfboard
Pyzel Ghost Pro Surfboard

Ghost Pro (Special Order)

Pyzel

from $855.00

Unit price
per 

15 sizes
  • 5'7 x 18.38 x 2.13 x 22.2L
  • 5'8 x 18.5 x 2.19 x 23.2L
  • 5'9 x 18.63 x 2.25 x 24.3L
  • 5'10 x 18.75 x 2.31 x 25.4L
  • 5'11 x 18.88 x 2.31 x 26.0L
  • 6'0 x 19 x 2.38 x 27.2L
  • 6'1 x 19.13 x 2.44 x 28.5L
  • 6'2 x 19.25 x 2.5 x 29.7L
  • 6'3 x 19.38 x 2.5 x 30.3L
  • 6'4 x 19.5 x 2.56 x 31.6L
  • 6'5 x 19.63 x 2.63 x 33.1L
  • 6'6 x 19.69 x 2.69 x 34.3L
  • 6'8 x 19.75 x 2.75 x 36.1
  • 6'10 x 19.88 x 2.81 x 38.0L
  • 7'0 x 20 x 2.88 x 40.15L
Roger Hinds Nomad Surfboard
Roger Hinds Nomad Surfboard
Up to 15% off

Nomad

Roger Hinds

Regular pricefrom $612.00

Unit price
per 

7 sizes
  • 5'4” x 20 1/2” x 2 3/8” - 28L
  • 5'8" x 21" x 2.5" - 32L
  • 6'0" x 21.25" x 2.625" - 36L
  • 6'4" x 21.5" x 2.75" - 40L
  • 6'8" x 21.75" x 3" - 46L
  • 7'0” x 22 1/4” x 3 1/4” - 53L
  • 7'4” x 22 1/2” x 3 1/4” - 56.5L
Firewire Slater Designs Sci-Fi 2.0 Ibolic Surfboard
Firewire Slater Designs Sci-Fi 2.0 Ibolic Surfboard

Slater Designs Sci-Fi 2.0 I-Bolic

Firewire

from $875.00

Unit price
per 

13 sizes
  • 5'5 x 18 3/8 x 2 1/4 x 24.9L
  • 5'6 x 18 5/8 x 2 7/16 x 26.0L
  • 5'7 x 18 7/8 x 2 3/8 x 27.5L
  • 5'8 x 19 1/8 x 2 7/16 x 29.0L
  • 5'9 x 19 3/8 x 2 1/2 x 30.0L
  • 5'10 x 19 5/8 x 2 9/16 x 32.2L
  • 5'11 x 19 7/8 x 2 5/8 x 33.8L
  • 6'0 x 20 1/8 x 2 11/16 x 35.4L
  • 6'1 x 20 3/8 x 2 3/4 x 37.1L
  • 6'2 x 20 5/8 x 2 13/16 x 38.9L
  • 6'3 x 20 7/8 x 2 7/8 x 40.8L
  • 6'4 x 21 1/8 x 2 15/16 x 42.7L
  • 6'6 x 21 5/8 x 3 x 45.8L
Firewire Machadocado Helium Core Technology Surfboard
Firewire Machadocado Helium Core Technology Surfboard

Machadocado By Rob Machado

Firewire
5.0 (2)

$875.00

Unit price
per 

7 sizes
  • 5'2 x 19 13/16 x 2 1/4 x 25.9L
  • 5'4 x 20 13/16 x 2 1/4 x 28.8L
  • 5'6 x 20 7/8 x 2 9/16 x 32.3L
  • 5'8 x 21 1/2 x 2 1/2 x 34.4L
  • 5'10 x 21 5/8 x 2 11/16 x 37.6L
  • 6'0 x 21 5/8 x 2 3/4 x 40.1L
  • 6'2 x 22 5/8 x 2 15/16 x 47.1L
Pyzel Power Tiger XL Surfboard
Pyzel Power Tiger XL Surfboard

Power Tiger (Special Order)

Pyzel

$825.00

Unit price
per 

11 sizes
  • 5'6 x 18 1/2 x 2 1/8 x 22.9L
  • 5'7 x 18 5/8 x 2 3/16 x 24.0L
  • 5'8 x 18 3/4 x 2 1/4 x 25.2L
  • 5'9 x 18 7/8 x 2 5/16 x 26.4L
  • 5'10 x 19 x 2 3/8 x 27.8L
  • 5'11 x 19 1/8 x 2 7/16 x 29.2L
  • 6'0 x 19 1/4 x 2 1/2 x 30.5L
  • 6'1 x 19 3/8 x 2 9/16 x 31.9L
  • 6'2 x 19 1/2 x 2 5/8 x 33.4L
  • 6'3 x 19 5/8 x 2 3/4 x 35.5L
  • 6'4 x 19 3/4 x 2 13/16 x 37.0L

Shortboards