Premier Surf Retailer Since 1957

Free shipping on orders over $75 | Details

Get The JACKS APP Here! | Details

Your cart

Shortboards

116 Results

Lost Lightspeed Tech Quiver Killer '25 (Red/Yellow Rails) Surfboard
Lost Lightspeed Tech Quiver Killer '25 (Red/Yellow Rails) Surfboard
Sold out

Lightspeed II Quiver Killer '25 (Red/Yellow Rails)

Lost

$830.00

Unit price
per 

1 size
  • 5'11 x 20 x 2.53 x 33.25L
Haydenshapes Nova FutureFlex Surfboard
Haydenshapes Nova FutureFlex Surfboard
New

Nova FutureFlex (Special Order)

Haydenshapes

$849.00

Unit price
per 

Haydenshapes Hypto Krypto FutureFlex Surfboard
Haydenshapes Hypto Krypto FutureFlex Surfboard
New

Hypto Krypto FutureFlex

Haydenshapes

$849.00

Unit price
per 

Torq TET Mod Fish- Laguna Surfboard
Torq TET Mod Fish- Laguna Surfboard
Sold out

TET Mod Fish-Laguna

Torq

from $465.00

Unit price
per 

1 color, 5 sizes
  • Arctic Blue
  • 5'11
  • 6'3
  • 6'6
  • 6'10
  • 7'2
Channel Islands The Solution Surfboard
Channel Islands The Solution Surfboard

The Solution

Channel Islands

from $795.00

Unit price
per 

7 sizes
  • 5'7 x 19 3/4 x 2 1/2 x 29.5L
  • 5'8 x 20 x 2 9/16 x 31.1L
  • 5'9 x 20 1/4 x 2 5/8 x 32.7L
  • 5'10 x 20 1/2 x 2 11/16 x 34.3L
  • 5'11 x 20 3/4 x 2 3/4 x 36.0L
  • 6'0 x 20 7/8 x 2 13/16 x 37.6L
  • 6'2 x 21 1/4 x 2 15/16 x 41.0L
Gas Pedal Timmy Patterson
Gas Pedal Timmy Patterson
Best Seller

Gas Pedal

Timmy Patterson

from $795.00

Unit price
per 

12 sizes
  • 5'6" x 18.50" x 2.13" - 22.70L
  • 5'7" x 18.63" x 2.19" - 23.80L
  • 5'8" x 18.75" x 2.25" - 25.00L
  • 5'9" x 18.88" x 2.29" - 26.00L
  • 5'10" x 19.00" x 2.32" - 27.00L
  • 5'11" x 19.13" x 2.38" - 28.20L
  • 6'0" x 19.25" x 2.44" - 29.60L
  • 6'1" x 19.50" x 2.50" - 31.10L
  • 6'2" x 19.75" x 2.63" - 33.50L
  • 6'3" x 20.00" x 2.66" - 34.90L
  • 6'4" x 20.25" x 2.69" - 36.10L
  • 6'6" x 20.75" x 2.75" - 38.90L
Synthetic 84 Surfboards Timmy Patterson
Synthetic 84 Surfboards Timmy Patterson

Synthetic 84

Timmy Patterson

from $795.00

Unit price
per 

12 sizes
  • 5'5" x 18.75" x 2.22" - 25.18L
  • 5'6" x 18.88" x 2.25" - 26.14L
  • 5'7" x 19.00" x 2.29" - 27.17L
  • 5'8" x 19.13" x 2.32" - 28.09L
  • 5'9" x 19.25" x 2.35" - 29.10L
  • 5'10" x 19.38" x 2.38" - 30.12L
  • 5'11" x 19.50" x 2.41" - 31.13L
  • 6'0" x 19.63" x 2.45" - 32.31L
  • 6'1" x 19.75" x 2.50" - 33.64L
  • 6'2" x 20.07" x 2.57" - 35.62L
  • 6'3" x 20.38" x 2.63" - 37.50L
  • 6'4" x 20.75" x 2.75" - 40.45L
S-Twin Surfboards Timmy Patterson
S-Twin Surfboards Timmy Patterson

S-Twin

Timmy Patterson

from $795.00

Unit price
per 

13 sizes
  • 5'5" x 19.15" x 2.20" - 26.00L
  • 5'6" x 19.32" x 2.23" - 27.00L
  • 5'7" x 19.44" x 2.27" - 28.10L
  • 5'8" x 19.57" x 2.29" - 29.00L
  • 5'9" x 19.82" x 2.35" - 30.60L
  • 5'10" x 20.07" x 2.40" - 32.10L
  • 5'11" x 20.19" x 2.47" - 33.60L
  • 6'0" x 20.32" x 2.53" - 35.30L
  • 6'1" x 20.44" x 2.63" - 36.70L
  • 6'2" x 20.75" x 2.69" - 39.30L
  • 6'4" x 21.25" x 2.82" - 43.10L
  • 6'6" x 21.75" x 2.88" - 45.96L
  • 6'8" x 22.00" x 3.00"- 49.68L
Lost Mini-Driver (Re-Issue) Surfboard
Lost Mini-Driver (Re-Issue) Surfboard

Mini-Driver Re-Issue (Clear/White)

Lost

$740.00

Unit price
per 

14 sizes
  • 5'4 x 18.5 x 2.25 x 23.75
  • 5'5 x 18.63 x 2.27 x 24.55L
  • 5'6 x 18.75 x 2.30 x 25.6L
  • 5'7 x 18.88 x 2.34 x 26.65L
  • 5'8 x 19.0 x 2.37 x 27.65L
  • 5'9 x 19.13 x 2.4 x 28.65L
  • 5'10 x 19.38 x 2.45 x 30.0L
  • 5'11 x 19.5 x 2.5 x 31.25L
  • 6'0 x 19.75 x 2.53 x 32.5L
  • 6'1 x 20.0 x 2.57 x 33.75L
  • 6'2 x 20.25 x 2.64 x 35.5L
  • 6'3 x 20.38 x 2.66 x 36.5L
  • 6'4 x 20.5 x 2.72 x 38.0L
  • 6'6 x 21.0 x 2.8 x 41.0L
Channel Islands Mikey's Shorty Surfboard
Channel Islands Mikey's Shorty Surfboard

Mikey's Shorty

Channel Islands

from $795.00

Unit price
per 

10 sizes
  • 5'8 x 18 1/4 x 2 3/16 x 23.6L
  • 5'9 x 18 3/8 x 2 1/4 x 24.8L
  • 5'10 x 18 5/8 x 2 5/16 x 26.2L
  • 5'11 x 18 7/8 x 2 3/8 x 27.6L
  • 6'0 x 19 1/8 x 2 7/16 x 29.1L
  • 6'1 x 19 1/4 x 2 1/2 x 30.4L
  • 6'2 x 19 1/2 x 2 9/16 x 32.0L
  • 6'3 x 19 7/8 x 2 5/8 x 33.7L
  • 6'4 x 20 1/8 x 2 3/4 x 36.3L
  • 6'6 x 20 1/2 x 2 7/8 x 39.6L
Kingfish Protech 2 Surfboards NSP
Kingfish Protech 2 Surfboards NSP

Kingfish Protech 2

NSP

from $405.00

Unit price
per 

2 colors, 4 sizes
  • Blue Powder
  • White
  • 5'6" x 19 3/4" x 2 1/8" - 28.1L
  • 6'0" x 20 1/2" x 2 3/8" - 35.1L
  • 6'4" x 21" x 2 1/2" - 40.2L
  • 6'8" x 21 1/2" x 2 1/2" - 43.7L
Super Nova Fusion Pro AIPA
Super Nova Fusion Pro AIPA

Super Nova

Aipa

$795.00

Unit price
per 

11 sizes
  • 5'4"x 19.13" x 2.35" - 25.50L
  • 5'5" x 19.25" x 2.38" - 26.50L
  • 5'6" x 19.38" x 2.42" - 27.50L
  • 5'7" x 19.63" x 2.50" - 29.20L
  • 5'8" x 19.75" x 2.55" - 30.50L
  • 5'9" x 20.00" x 2.61" - 32.00L
  • 5'10" x 20.13" x 2.68" - 33.50L
  • 5'11" x 20.25" x 2.75" - 35.00L
  • 6'0" x 20.50" x 2.79" - 36.50L
  • 6'1" x 20.75" x 2.83" - 38.00L
  • 6'2" x 20.88" x 2.88" - 39.50L
Channel Islands Feb's Fish PU Surfboard
Channel Islands Feb's Fish PU Surfboard
Sold out

Feb's Fish (Blue)

Channel Islands

$950.00

Unit price
per 

3 sizes
  • 5'5 x 20 1/8 x 2 5/16 x 30.1L
  • 5'9 x 20 7/8 x 2 1/2 x 35.9L
  • 6'1 x 21 1/2 x 2 3/4 x 42.8L
Channel Islands Feb's Fish PU Surfboard
Channel Islands Feb's Fish PU Surfboard
Sold out

Feb's Fish (Red)

Channel Islands

$950.00

Unit price
per 

3 sizes
  • 5'7 x 20 1/2 x 2 7/16 x 33.4L
  • 5'11 x 21 1/8 x 2 5/8 x 39.1L
  • 6'3 x 22 x 2 7/8 x 47.1L
Lost Surfboards Formula 1 Round
Lost Surfboards Formula 1 Round

Formula 1 Round

Lost

$725.00

Unit price
per 

15 sizes
  • 5'4 x 18.0 x 2.2 x 22.25L
  • 5'5 x 18.13 x 2.22 x 23.0L
  • 5'6 x 18.25 x 2.25 x 23.75
  • 5'7 x 18.38 x 2.3 x 24.75L
  • 5'8 x 18.5 x 2.35 x 25.75L
  • 5'9 x 18.63 x 2.38 x 26.75L
  • 5'10 x 18.75 x 2.42 x 27.75L
  • 5'11 x 18.88 x 2.45 x 28.75L
  • 6'0 x 19.0 x 2.5 x 29.75L
  • 6'1 x 19.25 x 2.54 x 31.0L
  • 6'2 x 19.38 x 2.6 x 32.5L
  • 6'3 x 19.5 x 2.65 x 33.75L
  • 6'4 x 19.63 x 2.7 x 35.0L
  • 6'5 x 19.75 x 2.75 x 36.5L
  • 6'6 x 19.88 x 2.8 x 37.75L
Lightspeed II Quiver Killer '25  (Grey Rails)
Lightspeed II Quiver Killer '25  (Grey Rails)
Sold out

Lightspeed II Quiver Killer '25 (Grey Rails)

Lost

$830.00

Unit price
per 

3 sizes
  • 5'9 x 19.63 x 2.45 x 30.75L
  • 6'1 x 20.38 x 2.56 x 35.5L
  • 6'6 x 21.0 x 2.8 x 42.5L
Lightspeed II Quiver Killer '25  (Clear/ White)
Lightspeed II Quiver Killer '25  (Clear/ White)

Lightspeed II Quiver Killer '25 (Clear/ White)

Lost

$810.00

Unit price
per 

6 sizes
  • 5'10 x 19.75 x 2.45 x 31.5L
  • 5'11 x 20 x 2.5 x 33.0L
  • 6'0 x 20.25 x 2.56 x 34.5L
  • 6'2 x 20.5 x 2.63 x 37.0L
  • 6'4 x 20.75 x 2.72 x 39.8L
  • 6'8 x 21.25 x 2.88 x 45.5L
Lost Original Puddle Jumper '25
Lost Original Puddle Jumper '25
Sold out

Original Puddle Jumper '25

Lost

$720.00

Unit price
per 

17 sizes
  • 5'2 x 19.5 x 2.4 x 27.75L
  • 5'3 x 19.75 x 2.42 x 28.3L
  • 5'4 x 20.0 x 2.45 x 29.75L
  • 5'5 x 20.25 x 2.5 x 31.0L
  • 5'6 x 21.0 x 2.54 x 32.75L
  • 5'7 x 21.25 x 2.56 x 34.25L
  • 5'8 x 21.5 x 2.63 x 36.0L
  • 5'9 x 21.75 x 2.7 x 38.0L
  • 5'10 x 22.0 x 2.7 x 40.0L
  • 5'11 x 22.1 x 2.7 x 41.25L
  • 6'0 x 22.25 x 2.8 x 42.25L
  • 6'1 x 22.38 x 2.82 x 43.5L
  • 6'2 x 22.5 x 2.85 x 44.75L
  • 6'3 x 22.63 x 2.88 x 46.0L
  • 6'4 x 22.75 x 2.92 x 47.75L
  • 6'6 x 22.88 x 2.92 x 49.0L
  • 6'8 x 23.0 x 2.96 x 51.5L
Pyzel Tiger Twin Surfboard
Pyzel Tiger Twin Surfboard
Special Order

Tiger Twin ( Special Order)

Pyzel

$825.00

Unit price
per 

9 sizes
  • 5'0 x 19.25 x 2.38 x 25.3L
  • 5'2 x 19.5 x 2.44 x 27.0L
  • 5'4 x 19.75 x 2.5 x 29.0L
  • 5'6 x 20 x 2.56 x 31.0L
  • 5'8 x 20.13 x 2.63 x 33.0L
  • 5'10 x 2.38 x 2.69 x 35.0L
  • 6'0 x 20.63 x 2.75 x 37.3L
  • 6'2 x 21.0 x 2.88 x 41.0L
  • 6'4 x 21.25 x 3.0 x 44.1L
Gerry Lopez Pocket Surfboard
Gerry Lopez Pocket Surfboard

Pocket Rocket

Gerry Lopez

from $835.00

Unit price
per 

6 sizes
  • 6'4" x 19.25" x 2.44" - 31.9L
  • 6'8" x 19.5" x 2.5" - 34.9L
  • 7'0" x 19.75" x 2.63" - 37.7L
  • 7'4" x 20" x 2.69" - 42.5L
  • 7'8" x 20.25" x 2.75" - 46L
  • 8'0" x 20.5" x 2.88" - 51L

Shortboards