Youth Epic 3/2mm Back Zip Fullsuit - Black/Navy/Day Glow
- Unit price
- / per
O'Neill Size Guide
Note: O'Neill products are designed for a performance fit. Please refer to the size charts below to ensure the best fit.
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 36-38 | 30-32 | 36-38 |
| M | 38-40 | 32-34 | 38-40 |
| L | 40-42 | 34-36 | 40-42 |
| XL | 42-44 | 36-38 | 42-44 |
| XXL | 44-46 | 38-40 | 44-46 |
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32-33 | 24-25 | 34-35 |
| S | 34-35 | 26-27 | 36-37 |
| M | 36-37 | 28-29 | 38-39 |
| L | 38-39 | 30-31 | 40-41 |
| XL | 40-41 | 32-33 | 42-43 |
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| S (8) | 48-55 | 55-60 | 26-27 | 23-24 |
| M (10-12) | 56-60 | 75-90 | 28-29 | 25-26 |
| L (14-16) | 60-64 | 95-110 | 30-31 | 27-28 |
| XL (18-20) | 66-68 | 115-125 | 32-33 | 29-30 |
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 2T | 33-35.5 | 26-29 | 20 | 21 |
| 3T | 36-38 | 30-32 | 21 | 21.5 |
| 4 (S) | 39-41.5 | 34-38 | 22 | 22 |
| 5 (M) | 42-44.5 | 38-42 | 23 | 22.5 |
| 6 (L) | 45-46.5 | 42-47 | 24 | 23.5 |
| 7X (XL) | 47-48.5 | 47-50 | 25 | 24.5 |
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 2T | 33-35.5 | 26-29 | 20 | 21 |
| 3T | 36-38 | 30-32 | 21 | 21.5 |
| 4 (S) | 39-41.5 | 34-38 | 22 | 22 |
| 5 (M) | 42-44.5 | 38-42 | 23 | 22.5 |
| 6 (L) | 45-46.5 | 42-47 | 24 | 23.5 |
| 7X (XL) | 47-48.5 | 47-50 | 25 | 24.5 |
Explore more from O'Neill at Jack’s Surfboards.
WETSUITS
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| XS | 5'7" - 5'9" | 125 - 140 | 36.5 - 37.5 | 28.5 - 29.5 |
| S | 5'8" - 5'10" | 135 - 155 | 37.5 - 39 | 29.5 - 31 |
| ST | 6' - 6'2" | 145 - 165 | 37.5 - 39 | 29.5 - 31 |
| MS | 5'6.5" - 5'8.5" | 145 - 165 | 39 - 41 | 31 - 33 |
| M | 5'9" - 5'11" | 155 - 170 | 39 - 41 | 31 - 33 |
| MT | 6'1" - 6'3" | 160 - 180 | 39 - 41 | 31 - 33 |
| LS | 5'7.5" - 5'9.5" | 160 - 180 | 41 - 43.5 | 33 - 35 |
| L | 5'10" - 6' | 170 - 190 | 41 - 43.5 | 33 - 35 |
| LT | 6'2" - 6'4" | 180 - 200 | 41 - 43.5 | 33 - 35 |
| XLS | 5'8.5" - 5'10.5" | 180 - 200 | 43.5 - 46 | 35 - 37 |
| XL | 5'11" - 6'1" | 190 - 210 | 43.5 - 46 | 35 - 37 |
| XLT | 6'3" - 6'5" | 200 - 220 | 43.5 - 46 | 35 - 37 |
| 2XLS | 5'9.5" - 5'11.5" | 200 - 220 | 46 - 48.5 | 37 - 39 |
| 2XL | 6' - 6'2" | 210 - 230 | 46 - 48.5 | 37 - 39 |
| 3XL | 6' - 6'3" | 230 - 250 | 48.5 - 51 | 39 - 44 |
| 4XL | 6'1" - 6'4" | 250 - 270 | 51 - 53.5 | 44 - 48 |
| Size | Height (in) | Weight (lbs) | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| 2 | 5'1" - 5'3" | 90 - 105 | 29 - 31 | 23 - 25 | 33 - 35 |
| 4 | 5'3" - 5'5" | 100 - 115 | 30 - 32 | 24 - 26 | 34 - 36 |
| 6 | 5'4" - 5'6" | 110 - 125 | 31 - 33 | 25 - 27 | 35 - 37 |
| 8 | 5'5" - 5'7" | 120 - 135 | 32 - 34 | 26 - 28 | 36 - 38 |
| 10 | 5'6" - 5'8" | 130 - 145 | 33 - 35 | 27 - 29 | 37 - 39 |
| 12 | 5'7" - 5'9" | 140 - 155 | 34 - 36 | 28 - 30 | 38 - 40 |
| 14 | 5'8" - 5'10" | 150 - 165 | 35 - 37 | 29 - 31 | 39 - 41 |
| 16 | 5'9" - 5'11" | 160 - 175 | 36 - 38 | 30 - 32 | 40 - 42 |
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 1 | 2'10.5" - 3'2.5" | 25 - 30 | 19 - 21 | 18 - 20 |
| 2 | 3'2.5" - 3'6.5" | 30 - 35 | 20 - 22 | 19 - 21 |
| 3 | 3'6.5" - 3'10.5" | 35 - 40 | 21 - 23 | 20 - 22 |
Free shipping on orders over $75 | Details
Have questions about fit? Contact us
30-day Returns & Exchanges |Details
Secure payment
Adding product to your cart
O'Neill Youth Epic 3/2mm Back Zip Fullsuit Wetsuit
The Epic has many of the same great features as our high-end wetsuits, including 100% UltraFlex neoprene, double seal neck closure, LSD (lumbar seamless design) and re-engineered covert blackout zip. Clean graphics and sharp style lines make the Epic the best value in the industry.
- Back Zip - Easy Entry
- Strategic Seam Placement
- Double Super Seal Neck
- External Key Pocket with Loop
- Hand-Cuff Stitch Sleeve Anchor
- Krypto Knee Padz
- UltraFlex
- FluidFlex Firewall
- Glued and Blindstitched Seams
Size & Fit
Note: O'Neill products are designed for a performance fit. Please refer to the size charts below to ensure the best fit.
Size Chest (in) Waist (in) Hip (in) S 36-38 30-32 36-38 M 38-40 32-34 38-40 L 40-42 34-36 40-42 XL 42-44 36-38 42-44 XXL 44-46 38-40 44-46 Size Bust (in) Waist (in) Hip (in) XS 32-33 24-25 34-35 S 34-35 26-27 36-37 M 36-37 28-29 38-39 L 38-39 30-31 40-41 XL 40-41 32-33 42-43 Size Height (in) Weight (lbs) Chest (in) Waist (in) S (8) 48-55 55-60 26-27 23-24 M (10-12) 56-60 75-90 28-29 25-26 L (14-16) 60-64 95-110 30-31 27-28 XL (18-20) 66-68 115-125 32-33 29-30 Size Height (in) Weight (lbs) Chest (in) Waist (in) 2T 33-35.5 26-29 20 21 3T 36-38 30-32 21 21.5 4 (S) 39-41.5 34-38 22 22 5 (M) 42-44.5 38-42 23 22.5 6 (L) 45-46.5 42-47 24 23.5 7X (XL) 47-48.5 47-50 25 24.5 Size Height (in) Weight (lbs) Chest (in) Waist (in) 2T 33-35.5 26-29 20 21 3T 36-38 30-32 21 21.5 4 (S) 39-41.5 34-38 22 22 5 (M) 42-44.5 38-42 23 22.5 6 (L) 45-46.5 42-47 24 23.5 7X (XL) 47-48.5 47-50 25 24.5 Explore more from O'Neill at Jack’s Surfboards.
WETSUITS
Size Height (in) Weight (lbs) Chest (in) Waist (in) XS 5'7" - 5'9" 125 - 140 36.5 - 37.5 28.5 - 29.5 S 5'8" - 5'10" 135 - 155 37.5 - 39 29.5 - 31 ST 6' - 6'2" 145 - 165 37.5 - 39 29.5 - 31 MS 5'6.5" - 5'8.5" 145 - 165 39 - 41 31 - 33 M 5'9" - 5'11" 155 - 170 39 - 41 31 - 33 MT 6'1" - 6'3" 160 - 180 39 - 41 31 - 33 LS 5'7.5" - 5'9.5" 160 - 180 41 - 43.5 33 - 35 L 5'10" - 6' 170 - 190 41 - 43.5 33 - 35 LT 6'2" - 6'4" 180 - 200 41 - 43.5 33 - 35 XLS 5'8.5" - 5'10.5" 180 - 200 43.5 - 46 35 - 37 XL 5'11" - 6'1" 190 - 210 43.5 - 46 35 - 37 XLT 6'3" - 6'5" 200 - 220 43.5 - 46 35 - 37 2XLS 5'9.5" - 5'11.5" 200 - 220 46 - 48.5 37 - 39 2XL 6' - 6'2" 210 - 230 46 - 48.5 37 - 39 3XL 6' - 6'3" 230 - 250 48.5 - 51 39 - 44 4XL 6'1" - 6'4" 250 - 270 51 - 53.5 44 - 48 Size Height (in) Weight (lbs) Bust (in) Waist (in) Hip (in) 2 5'1" - 5'3" 90 - 105 29 - 31 23 - 25 33 - 35 4 5'3" - 5'5" 100 - 115 30 - 32 24 - 26 34 - 36 6 5'4" - 5'6" 110 - 125 31 - 33 25 - 27 35 - 37 8 5'5" - 5'7" 120 - 135 32 - 34 26 - 28 36 - 38 10 5'6" - 5'8" 130 - 145 33 - 35 27 - 29 37 - 39 12 5'7" - 5'9" 140 - 155 34 - 36 28 - 30 38 - 40 14 5'8" - 5'10" 150 - 165 35 - 37 29 - 31 39 - 41 16 5'9" - 5'11" 160 - 175 36 - 38 30 - 32 40 - 42 Size Height (in) Weight (lbs) Chest (in) Waist (in) 1 2'10.5" - 3'2.5" 25 - 30 19 - 21 18 - 20 2 3'2.5" - 3'6.5" 30 - 35 20 - 22 19 - 21 3 3'6.5" - 3'10.5" 35 - 40 21 - 23 20 - 22 Care Information
You can help maximize the natural product life of your wetsuit by:
- Rinsing your product after each use with fresh, cool water (hot water reduces neoprene flexibility).- Hanging your product to dry inside-out on a plastic or wooden hanger in the shade (sunlight damages neoprene).
- Occasionally rinsing your product in non-bleach, mild laundry detergent sudsy water.
- Avoiding heating or folding your product (that includes leaving it in a crumpled heap in the back of your car).
- Wetsuits should never be ironed or put in a clothes washer or dryer.
Economy Shipping
Free Economy Shipping on orders over $75. Some Exclusions apply. Select “Economy” at checkout.
For more details Click Here
Easy Returns
Need to return an item? We make it easy. Check out with Checkout + to secure a free return shipping label & then Start A Return
Limited One Year Warranty
Any wetsuit claims must go to our Wetsuits Division at info@oneillwetsuits.com.
O'Neill Youth Epic 3/2mm Back Zip Fullsuit Wetsuit
The Epic has many of the same great features as our high-end wetsuits, including 100% UltraFlex neoprene, double seal neck closure, LSD (lumbar seamless design) and re-engineered covert blackout zip. Clean graphics and sharp style lines make the Epic the best value in the industry.
- Back Zip - Easy Entry
- Strategic Seam Placement
- Double Super Seal Neck
- External Key Pocket with Loop
- Hand-Cuff Stitch Sleeve Anchor
- Krypto Knee Padz
- UltraFlex
- FluidFlex Firewall
- Glued and Blindstitched Seams
Size & Fit
Note: O'Neill products are designed for a performance fit. Please refer to the size charts below to ensure the best fit.
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 36-38 | 30-32 | 36-38 |
| M | 38-40 | 32-34 | 38-40 |
| L | 40-42 | 34-36 | 40-42 |
| XL | 42-44 | 36-38 | 42-44 |
| XXL | 44-46 | 38-40 | 44-46 |
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32-33 | 24-25 | 34-35 |
| S | 34-35 | 26-27 | 36-37 |
| M | 36-37 | 28-29 | 38-39 |
| L | 38-39 | 30-31 | 40-41 |
| XL | 40-41 | 32-33 | 42-43 |
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| S (8) | 48-55 | 55-60 | 26-27 | 23-24 |
| M (10-12) | 56-60 | 75-90 | 28-29 | 25-26 |
| L (14-16) | 60-64 | 95-110 | 30-31 | 27-28 |
| XL (18-20) | 66-68 | 115-125 | 32-33 | 29-30 |
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 2T | 33-35.5 | 26-29 | 20 | 21 |
| 3T | 36-38 | 30-32 | 21 | 21.5 |
| 4 (S) | 39-41.5 | 34-38 | 22 | 22 |
| 5 (M) | 42-44.5 | 38-42 | 23 | 22.5 |
| 6 (L) | 45-46.5 | 42-47 | 24 | 23.5 |
| 7X (XL) | 47-48.5 | 47-50 | 25 | 24.5 |
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 2T | 33-35.5 | 26-29 | 20 | 21 |
| 3T | 36-38 | 30-32 | 21 | 21.5 |
| 4 (S) | 39-41.5 | 34-38 | 22 | 22 |
| 5 (M) | 42-44.5 | 38-42 | 23 | 22.5 |
| 6 (L) | 45-46.5 | 42-47 | 24 | 23.5 |
| 7X (XL) | 47-48.5 | 47-50 | 25 | 24.5 |
Explore more from O'Neill at Jack’s Surfboards.
WETSUITS
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| XS | 5'7" - 5'9" | 125 - 140 | 36.5 - 37.5 | 28.5 - 29.5 |
| S | 5'8" - 5'10" | 135 - 155 | 37.5 - 39 | 29.5 - 31 |
| ST | 6' - 6'2" | 145 - 165 | 37.5 - 39 | 29.5 - 31 |
| MS | 5'6.5" - 5'8.5" | 145 - 165 | 39 - 41 | 31 - 33 |
| M | 5'9" - 5'11" | 155 - 170 | 39 - 41 | 31 - 33 |
| MT | 6'1" - 6'3" | 160 - 180 | 39 - 41 | 31 - 33 |
| LS | 5'7.5" - 5'9.5" | 160 - 180 | 41 - 43.5 | 33 - 35 |
| L | 5'10" - 6' | 170 - 190 | 41 - 43.5 | 33 - 35 |
| LT | 6'2" - 6'4" | 180 - 200 | 41 - 43.5 | 33 - 35 |
| XLS | 5'8.5" - 5'10.5" | 180 - 200 | 43.5 - 46 | 35 - 37 |
| XL | 5'11" - 6'1" | 190 - 210 | 43.5 - 46 | 35 - 37 |
| XLT | 6'3" - 6'5" | 200 - 220 | 43.5 - 46 | 35 - 37 |
| 2XLS | 5'9.5" - 5'11.5" | 200 - 220 | 46 - 48.5 | 37 - 39 |
| 2XL | 6' - 6'2" | 210 - 230 | 46 - 48.5 | 37 - 39 |
| 3XL | 6' - 6'3" | 230 - 250 | 48.5 - 51 | 39 - 44 |
| 4XL | 6'1" - 6'4" | 250 - 270 | 51 - 53.5 | 44 - 48 |
| Size | Height (in) | Weight (lbs) | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| 2 | 5'1" - 5'3" | 90 - 105 | 29 - 31 | 23 - 25 | 33 - 35 |
| 4 | 5'3" - 5'5" | 100 - 115 | 30 - 32 | 24 - 26 | 34 - 36 |
| 6 | 5'4" - 5'6" | 110 - 125 | 31 - 33 | 25 - 27 | 35 - 37 |
| 8 | 5'5" - 5'7" | 120 - 135 | 32 - 34 | 26 - 28 | 36 - 38 |
| 10 | 5'6" - 5'8" | 130 - 145 | 33 - 35 | 27 - 29 | 37 - 39 |
| 12 | 5'7" - 5'9" | 140 - 155 | 34 - 36 | 28 - 30 | 38 - 40 |
| 14 | 5'8" - 5'10" | 150 - 165 | 35 - 37 | 29 - 31 | 39 - 41 |
| 16 | 5'9" - 5'11" | 160 - 175 | 36 - 38 | 30 - 32 | 40 - 42 |
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 1 | 2'10.5" - 3'2.5" | 25 - 30 | 19 - 21 | 18 - 20 |
| 2 | 3'2.5" - 3'6.5" | 30 - 35 | 20 - 22 | 19 - 21 |
| 3 | 3'6.5" - 3'10.5" | 35 - 40 | 21 - 23 | 20 - 22 |
Care Information
You can help maximize the natural product life of your wetsuit by:
- Rinsing your product after each use with fresh, cool water (hot water reduces neoprene flexibility).
- Hanging your product to dry inside-out on a plastic or wooden hanger in the shade (sunlight damages neoprene).
- Occasionally rinsing your product in non-bleach, mild laundry detergent sudsy water.
- Avoiding heating or folding your product (that includes leaving it in a crumpled heap in the back of your car).
- Wetsuits should never be ironed or put in a clothes washer or dryer.
Economy Shipping
Free Economy Shipping on orders over $75. Some Exclusions apply. Select “Economy” at checkout.
For more details Click Here
Easy Returns
Need to return an item? We make it easy. Check out with Checkout + to secure a free return shipping label & then Start A Return
Limited One Year Warranty
Any wetsuit claims must go to our Wetsuits Division at info@oneillwetsuits.com.
WETSUIT ACCESSORIES
- 0.75 oz
Magma 5mm Split Toe Booties - 2023
Manera
Regular price$105.00$52.5050% off
- Unit price
- / per
1 color, 12 sizes
- 4
- 5
- 5.5
- 6
- 6.5
- 7
- 8
- 8.5
- 9.5
- 10
- 11
- 12
X10D Split Toe 3mm Surf Booties - 2022
Manera
Regular price$90.00$54.0040% off
- Unit price
- / per
1 color, 13 sizes
- 4
- 5
- 5.5
- 6
- 6.5
- 7
- 8
- 8.5
- 9
- 9.5
- 10
- 11
- 12
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 4
- 5
- 6.5
- 7
- 8
- 8.5
- 9.5
- 10
- 11
- 12
Booties
View all- S
- M
- L
- XL
- S
- M
- L
- XL
- S
- M
- L
- XL
- S
- M
- L
- XL
X10D 2.0mm Surf Hood - 2022
Manera
Regular price$59.00$35.4040% off
- Unit price
- / per
1 color, 4 sizes
- S
- M
- L
- XL
- S
- M
- L
- XL
- S
- M
- L
- XL
- S
- M
- L
- XL
- XXS
- XS
- S
- M
- L
- XL
- XXS
- XS
- S
- M
- L
- XL
- XXS
- XS
- S
- M
- L
- XL
- S
- M
- L
- XL
- S
- M
- L
- XL
- XXS
- XS
- S
- M
- L
- XL
Gloves
View all
O'Neill
Jack O’Neill opens the first surf shop in 1952 off The Great Highway, San Francisco. He later invents the neoprene wetsuit through experimentation with WWII diving vests. An entire industry is born.
MORE FROM O'Neill
Youth Hyperfreak Fire 4/3MM+ Chest Zip Full Wetsuit
O'Neill
$319.95
- Unit price
- / per
2 colors, 5 sizes
- 8
- 10
- 12
- 14
- 16
Youth Hyperfreak 3/2+ Chest Zip Fullsuit - Gunmetal/Black/Ultra Blue
O'Neill
$269.95
- Unit price
- / per
1 color, 5 sizes
- 8
- 10
- 12
- 14
- 16
- 8
- 10
- 12
- 14
- 16
Youth O'Neill Hyperfreak 4/3+ Chest Zip Fullsuit - Gun Metal/Black/Ultra Blue
O'Neill
$289.95
- Unit price
- / per
1 color, 5 sizes
- 8
- 10
- 12
- 14
- 16
Youth Ninja 3/2mm Chest Zip Fullsuit
O'Neill
Regular price$199.95$139.9530% off
- Unit price
- / per
1 color, 5 sizes
- 8
- 10
- 12
- 14
- 16