Thunderbolt
MOE Thunderbolt Black Tech
MOE Thunderbolt Black Tech
-
Estimated delivery: May 01 - May 05
On any full priced Wetsuits, Surfboard fins, board bags, traction pads, and leashes with any new surfboard purchase.
*Discount Automatically Applied in Cart
There's a good chance we're able to track down in just a few business days. Please Contact Us to inquire
Thunderbolt MOE Thunderbolt Black Tech Mid-Length Surfboard
The MOE mid-length range was designed to have an easy ride and good paddling, while keeping good stability and support. The bottom is pretty flat with a double concave between your feet, a really good combination for carving turns in a wide board. Rails are not too thick, for sensitivity, and they transition from neutral round forward through round tucked edge to the fin area and low hard behind the fins. The rails are foiled from forward of centre toward the tail, for drive through turns and good travel around white water sections. The Moe range is now available in sizes sub 7 foot! Opening up one of our favourite boards to the wider surfing community and really blurring the line between the mid length and full performance surfboard markets. It doesn't matter what your size, weight or skill level is, there's most likely Moe to suit.
FINS: Thruster or quad fin setups work well in the Moe. 6'6 - 6'10 the new FCS Harley large mid set is recommended, and the FCS Harley XL quad set is recommended for the 7'2, 7'4 and 8'0 Moe. Other fin combinations may work well but we'd suggest sticking with medium to large quad rears that have an 80/20 foil combined with any flat foiled large to XL front fins.
| Size | Color | Thunderbolt | Width | Thickness | Volume | Fin Box | Finish |
|---|---|---|---|---|---|---|---|
| 7'2" | Light Blue | Red | 22" | 2 13/16" | 49.4L | 5FCS | Polish |
| 7'2" | Orange | Red | 22" | 2 13/16" | 49.4L | 5FCS | Polish |
| 7'2" | Candy/White | Black | 22" | 2 13/16" | 49.4L | 5FCS | Matte&Polish |
| 7'2" | Gray/Carbon | Black | 22" | 2 13/16" | 49.4L | 5FCS | Matte&Polish |
| 7'2" | Full Carbon | Black | 22" | 2 13/16" | 49.4L | 5FCS | Matte&Polish |
| 7'4" | Light Blue | Red | 22 1/2" | 2 7/8" | 52.9L | 5FCS | Polish |
| 7'4" | Orange | Red | 22 1/2" | 2 7/8" | 52.9L | 5FCS | Polish |
| 7'4" | Candy/White | Black | 22 1/2" | 2 7/8" | 52.9L | 5FCS | Matte&Polish |
| 7'4" | Gray/Carbon | Black | 22 1/2" | 2 7/8" | 52.9L | 5FCS | Matte&Polish |
| 7'4" | Full Carbon | Black | 22 1/2" | 2 7/8" | 52.9L | 5FCS | Matte&Polish |
| 8'0" | Light Blue | Red | 22 5/8" | 3 1/16" | 61.2L | 4+1 | Polish |
| 8'0" | Orange | Red | 22 5/8" | 3 1/16" | 61.2L | 4+1 | Polish |
| 8'0" | Candy/White | Black | 22 5/8" | 3 1/16" | 61.2L | 4+1 | Matte&Polish |
| 8'0" | Gray/Carbon | Black | 22 5/8" | 3 1/16" | 61.2L | 4+1 | Matte&Polish |
| 8'0" | Full Carbon | Black | 22 5/8" | 3 1/16" | 61.2L | 4+1 | Matte&Polish |
SKU:HI-MOEZ-C-702-FULCB














