Volcom Size Guide
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 32–34 | 27 |
| S | 34–36 | 28–30 |
| M | 38–40 | 31–33 |
| L | 42–44 | 34–36 |
| XL | 44–46 | 38–40 |
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| 28 | 28 | 30–31 |
| 30 | 30 | 30–31 |
| 32 | 32 | 31–32 |
| 34 | 34 | 32–33 |
| 36 | 36 | 33–34 |
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 31–32 | 23–24 | 33–34 |
| S | 33–34 | 25–26 | 35–36 |
| M | 35–36 | 27–28 | 37–38 |
| L | 37–38 | 29–30 | 39–40 |
| XL | 39–40 | 31–32 | 41–42 |
| Size | Height (in) | Weight (lbs) |
|---|---|---|
| XS | 48–51 | 49–55 |
| S | 51–54 | 56–68 |
| M | 54–58 | 72–86 |
| L | 59–64 | 100–115 |
| XL | 64–68 | 125–135 |
Volcom uses standard US sizing for footwear. Women’s sizes run true to size. Men’s sandals may run slightly narrow.
| Size | Palm Circumference (in) |
|---|---|
| S | 6.5–7.0 |
| M | 7.0–7.5 |
| L | 7.5–8.0 |
| XL | 8.0–8.5 |
Chest/Bust: Measure around the fullest part of your chest.
Waist: Measure around your natural waistline.
Hips: Measure around the fullest part of your hips.
Inseam: Measure from crotch to bottom of ankle.
Glove Size: Measure around the widest part of your hand.
Explore more from Volcom at Jack’s Surfboards.














